Music festivals Australia 2023

Australian Music Festivals 2023
500 Events
Welcome to the 2023 and FIFTH annual edition!
We slowly but surely emerge from the shadow of the pandemic.
It has been a ghastly period for live music and, worst still, festival gatherings with plenty of punters communally enjoying the thrill of the same experience projected from stages around the country. Festival organisers, artists, stage and lighting crews, booking agents, managers, vendors, kind volunteers and more have had to bear the brunt of uncertainty to work within constantly moving local COVID rules as the pandemic wreaked havoc.
This list of Australian events published on Listening Through The Lens has grown steadily and now, at the time of the initial publication of this article, has hit the 500 mark. Not that a great proportion of these actually took place between 2020 and 2022. All festivals beyond the global COVID outbreak in March 2020 have been thrown into disarray, not just because of hard-hit COVID host States (hello Victoria!) but also because there has been such an interruption to interstate and overseas travel. The former is due to the uncertainty of COVID situations in Australia and the latter because our international borders have been closed for a sizable time.
So how are we placed in 2023 at the time of writing? Case numbers remain quite high but rules have been relaxed and normal business has been resumed. Will attendance get back to pre-pandemic levels? Have festivals been able to survive the lean years with no income? Hard to know. A good number of festivals in this list have not been held since 2019. Whether that’s COVID-related (safety or financial or both) or other reasons, will be revealed in the fullness of time.
The first fly-through of all these events (burrowing into every site to see the current status – if there is any!) has revealed about 28 per cent of festivals have announced 2023 dates. But stay tuned here as we check sites regularly and update this page. We plan to re-publish this list monthly.
- If there’s a line through a date, that means that formal dates have at some stage been announced but organisers subsequently have had to cancel.
- If there’s a line through tba (to be announced), the event has been cancelled prior to any dates being published.
- If there’s a line through 2023, there’s been an announcement that the event will not be happening this year.
We started this list as we found it hard to find a single location that has a sufficient number and details of the many music festivals that take place in Australia each year. We also like a simple list with relevant website links for easy connection, plus in some sort of intelligible order.
The genres we used initially were under the loose banner of ‘roots music’ but, as we have progressed, found any genre definitions to be overly restrictive and require the wisdom of Solomon. So we have branched out into any event we could find where music is showcased. Often most of these gatherings have a wide range of artists and styles anyway. Let you, the reader, be the judge when you look at the line-up as to the level of attraction attending a specific event.
Any corrections or omissions, please drop a comment below or email us at team@listeningthroughthelens.com
USA FESTIVALS 2023
This list updated on 14 March 2023
Music festivals Australia 2023
Festival By Date | Location | State | 2023 | ||
1 | Bruthen Blues and Arts | Bruthen | VIC | ||
2 | Tara | Tara | QLD | ||
3 | Fairbridge | Pinjarra | WA | ||
4 | Charlotte Pass Music Camp | Charlotte Pass | NSW | ||
5 | Bluestone Blues | Murgheboluc | VIC | ||
6 | Lake Bolac Eel | Lake Bolac | VIC | ||
7 | Sunshine Coast Ukelele | Kenilworth | QLD | ||
8 | Woodford Folk | Woodford | QLD | 27-Dec | 1-Jan |
9 | Beyond The Valley | Lardner | VIC | 28-Dec | 1-Jan |
10 | Lost Paradise | Glenworth Valley | NSW | 28-Dec | 1-Jan |
11 | NYE On The Hill | Kernot | VIC | 30-Dec | 1-Jan |
12 | The Falls | Byron Bay | NSW | 31-Dec | 2-Jan |
13 | Field Day | Sydney | NSW | 1-Jan | |
14 | Let Them Eat Cake | Werribee | VIC | 1-Jan | |
15 | Sun Cycle | Melbourne | VIC | 1-Jan | |
16 | Peninsula Summer | Mornington Peninsula | VIC | 1-Jan | 19-Jan |
17 | Wildlands | Adelaide | SA | 2-Jan | |
18 | Lake School of Celtic Music | Koroit | VIC | 2-Jan | 7-Jan |
19 | Nariel Creek Folk | Nariel Creek | VIC | 2-Jan | |
20 | Parkes Elvis Festival | Parkes | NSW | 4-Jan | 8-Jan |
21 | Girgarre Moosic Muster | Girgarre | VIC | 4-Jan | 8-Jan |
22 | Small Halls Summer | Various | 4-Jan | 5-Feb | |
23 | Sydney Festival | Sydney | NSW | 5-Jan | 29-Jan |
24 | Heaps Good | Adelaide | SA | 6-Jan | |
25 | Gulgong Folk | Gulgong | NSW | 6-Jan | 8-Jan |
26 | The Falls | Fremantle | WA | 7-Jan | 8-Jan |
27 | Wildlands | Brisbane | QLD | 7-Jan | |
28 | Ocean Sounds | Phillip Island | VIC | 7-Jan | |
29 | Cygnet Folk | Cygnet | TAS | 13-Jan | 15-Jan |
30 | Country Music Festival | Tamworth | NSW | 13-Jan | 22-Jan |
31 | Honk! Oz | Wollongong | NSW | 14-Jan | |
32 | Great Australian Beer | Geelong | VIC | 20-Jan | 21-Jan |
33 | Furneaux Islands | Flinders Island | TAS | 20-Jan | 22-Jan |
34 | Newstead Live | Newstead | VIC | 20-Jan | 23-Jan |
35 | Illawarra Folk | Illawarra | NSW | 20-Jan | 22-Jan |
36 | Alpine Valley Vibes | Bright | VIC | 21-Jan | |
37 | Thredbo Blues | Thredbo | NSW | 27-Jan | 29-Jan |
38 | Tamar Valley Folk | George Town | TAS | 27-Jan | 29-Jan |
39 | Summer Salt | Canberra | ACT | 27-Jan | |
40 | Interstellar Groove | E. Gippsland | VIC | 27-Jan | 30-Jan |
41 | Numeralla Folk | Numeralla | NSW | 27-Jan | 29-Jan |
42 | Summer Salt | Woolongong | NSW | 28-Jan | |
43 | Summer Salt | Fremantle | WA | 29-Jan | |
44 | By The C | Woolongong | NSW | 29-Jan | |
45 | Clarence Jazz Festival | Hobart | TAS | 1-Feb | 5-Feb |
46 | Pangaea | South East | TAS | 3-Feb | 6-Feb |
47 | Festival of King Island | King Island | TAS | 3-Feb | 4-Feb |
48 | Festivale | Launceston | TAS | 3-Feb | 5-Feb |
49 | Summer Salt | Hobart | TAS | 3-Feb | |
50 | Laneway | Brisbane | QLD | 4-Feb | |
51 | Music In The Vines | Macarthur | VIC | 4-Feb | |
52 | Whittlesea Country Music | Whittlesea | VIC | 4-Feb | |
53 | Summer Salt | Yarra Valley | VIC | 4-Feb | |
54 | By The C | Torquay | VIC | 4-Feb | |
55 | Copper & Stone Music Fest | Burra | SA | 4-Feb | |
56 | Laneway | Sydney | NSW | 5-Feb | |
57 | Summer Salt | Torquay | VIC | 5-Feb | |
58 | By The C | Hobart | TAS | 5-Feb | |
59 | Laneway | Adelaide | SA | 10-Feb | |
60 | Perth Festival | Perth | WA | 10-Feb | 5-Mar |
61 | Port Fairy Jazz | Port Fairy | VIC | 10-Feb | 12-Feb |
62 | Yarra Junct. Fiddlers Conv. | Yarra Junction | VIC | 10-Feb | 12-Feb |
63 | Ninch Fest | St Andrews Bch | VIC | 10-Feb | 11-Feb |
64 | Laneway | Melbourne | VIC | 11-Feb | |
65 | Transmission | Melbourne | VIC | 11-Feb | |
66 | Hello Sunshine | Melbourne | VIC | 11-Feb | |
67 | Banyule Twilight Sounds | Melbourne | VIC | 11-Feb | |
68 | Town Folk Festival | Castlemaine | VIC | 11-Feb | |
69 | Summer Salt | Coffs Harbour | NSW | 11-Feb | |
70 | Live In The Vines | Yarra Valley | VIC | 11-Feb | |
71 | Laneway | Perth | WA | 12-Feb | |
72 | Summer Salt | Southport | QLD | 12-Feb | |
73 | Devil Country Muster | Smithton | TAS | 13-Feb | 19-Feb |
74 | Adelaide Fringe | Adelaide | SA | 17-Feb | 19-Mar |
75 | Agnes Blues Roots and Rock | Agnes Water | QLD | 17-Feb | 19-Feb |
76 | Boyup Brook Country Music | Boyup Brook | WA | 17-Feb | 19-Feb |
77 | Lake Charlegrark Marathon | Lake Charlegrack | VIC | 17-Feb | 19-Feb |
78 | River Boats Music | Echuca / Moama | VIC | 17-Feb | 19-Feb |
79 | All Waves Fest | Burleigh Heads | QLD | 18-Feb | |
80 | St Kilda | Melbourne | VIC | 18-Feb | 19-Feb |
81 | Waterfront | Frankston | VIC | 18-Feb | 19-Feb |
82 | By The C | Coffs Harbour | NSW | 18-Feb | |
83 | Now and Again | Werribee | VIC | 18-Feb | |
84 | Inland Sea of Sound | Bathurst | NSW | 23-Feb | 25-Feb |
85 | 2 Degrees | Dja Dja Warrung | VIC | 23-Feb | 26-Feb |
86 | Great Alpine Pick | Harrietville | VIC | 24-Feb | 26-Feb |
87 | Paynesville Music | Paynesville | VIC | 24-Feb | 26-Feb |
88 | A Day At The Creek | Mole Creek | TAS | 25-Feb | |
89 | For The Love | Gold Coast | QLD | 25-Feb | |
90 | Tumbafest | Tumbarumba | NSW | 25-Feb | 26-Feb |
91 | Down South Fest | Port Fairy | VIC | 25-Feb | 26-Feb |
92 | For The Love | Woolongong | NSW | 26-Feb | |
93 | Girrakool Blues & BBQ | Kariong | NSW | 3-Mar | 5-Mar |
94 | Adelaide | Adelaide | SA | 3-Mar | 19-Mar |
95 | Nannup Music | Nannup | WA | 3-Mar | 6-Mar |
96 | Cobargo Folk | Cobargo | NSW | 3-Mar | 5-Mar |
97 | VanFest | Bathurst | NSW | 3-Mar | 4-Mar |
98 | St Kilda Blues | Melbourne | VIC | 3-Mar | 5-Mar |
99 | Great Escape | Mt Field | TAS | 3-Mar | 4-Mar |
100 | Boolarra Folk Festival | Boolarra | NSW | 4-Mar | |
101 | Tent Pole | Geelong | VIC | 4-Mar | |
102 | For The Love | Melbourne | VIC | 4-Mar | |
103 | Spring Ditch | Stanley | VIC | 4-Mar | |
104 | Nine Lives | Brisbane | QLD | 4-Mar | |
105 | River Daze | Barham | NSW | 4-Mar | |
106 | Brunswick Music | Melbourne | VIC | 5-Mar | 13-Mar |
107 | For The Love | Perth | WA | 5-Mar | |
108 | Blue Mountains Elvis | Katoomba | NSW | 9-Mar | 12-Mar |
109 | Chill Out | Daylesford | VIC | 9-Mar | 13-Mar |
110 | Ten Days On The Island | Various | TAS | 10-Mar | 19-Mar |
111 | Burke & Wills Folk | Mia Mia | VIC | 10-Mar | 13-Mar |
112 | Kiama Jazz and Blues | Kiama | NSW | 10-Mar | 12-Mar |
113 | Port Fairy Folk | Port Fairy | VIC | 10-Mar | 13-Mar |
114 | Sandford Bush Music | Sanford | VIC | 10-Mar | 12-Mar |
115 | WOMADelaide | Adelaide | SA | 10-Mar | 13-Mar |
116 | Lost In The Groove | Bairnsdale | VIC | 10-Mar | 13-Mar |
117 | Panama | Lone Star Valley | TAS | 10-Mar | 12-Mar |
118 | Palm Tree | Sydney | NSW | 10-Mar | |
119 | Pitch Music and Arts | Mafeking | VIC | 10-Mar | 14-Mar |
120 | Bucking Bulls Country | Dittmann | QLD | 10-Mar | 11-Mar |
121 | Stock Route Country Music | Dubbo | NSW | 11-Mar | |
122 | Golden Plains | Meredith | VIC | 11-Mar | 13-Mar |
123 | Palm Tree | Brisbane | QLD | 11-Mar | |
124 | Palm Tree | Melbourne | VIC | 12-Mar | |
125 | Karnival | Melbourne | VIC | 12-Mar | |
126 | Sale Music | Sale | VIC | 12-Mar | |
127 | Dreamland | Melbourne | VIC | 12-Mar | |
128 | Small Halls Autumn | Various | 15-Mar | 8-Apr | |
129 | Ocean Lovers | Sydney | NSW | 16-Mar | 19-Mar |
130 | Blue Mountains Music | Katoomba | NSW | 17-Mar | 19-Mar |
131 | Forth Valley Blues | Forth | TAS | 17-Mar | 18-Mar |
132 | Penola Coonawarra Gathering | Penola | SA | 17-Mar | 19-Mar |
133 | CMC Rocks Queensland | Ipswich | QLD | 17-Mar | 19-Mar |
134 | Majors Creek | Majors Creek | NSW | 17-Mar | 19-Mar |
135 | Aireys Inlet Music | Aireys Inlet | VIC | 17-Mar | 19-Mar |
136 | Mordi Fest | Mordialloc | VIC | 17-Mar | |
137 | Meatstock | Melbourne | VIC | 18-Mar | 19-Mar |
138 | Super Fun Day | Eatons Hill | QLD | 18-Mar | |
139 | Warrandyte | Warrandyte | VIC | 18-Mar | 19-Mar |
140 | Moruya Blues & Roots | Moruya | NSW | 24-Mar | 26-Mar |
141 | Yackandandah Folk | Yackandandah | VIC | 24-Mar | 26-Mar |
142 | Castlemaine State | Castlemaine | VIC | 24-Mar | 9-Apr |
143 | By The Pier | Queenscliff | VIC | 24-Mar | 25-Mar |
144 | Knotfest | Melbourne | VIC | 24-Mar | |
145 | Music in the Valley | Inman Valley | SA | 25-Mar | |
146 | Offbeat | Eumundi | QLD | 25-Mar | |
147 | Macedon Ranges Music | Gisborne | VIC | 25-Mar | |
148 | Knotfest | Sydney | NSW | 25-Mar | |
149 | The Peninsula Picnic | Mornington | VIC | 25-Mar | |
150 | Ability Fest | Melbourne | VIC | 25-Mar | |
151 | Knotfest | Brisbane | QLD | 26-Mar | |
152 | Cresfest | Creswick | VIC | 31-Mar | 2-Apr |
153 | Winton’s Way Out West | Winton | QLD | 31-Mar | 1-Apr |
154 | Stony Creek Mini Muster | Woodford | QLD | 31-Mar | 1-Apr |
155 | Meadow | Bambra | VIC | 31-Mar | 2-Apr |
156 | Goulburn Valley Country | Shepparton | VIC | 1-Apr | |
157 | Day On The Lawn | Hobart | TAS | 1-Apr | |
158 | Sydney B’grass & Old Time | Sydney | NSW | 1-Apr | |
159 | Bluesfest | Byron Bay | NSW | 6-Apr | 10-Apr |
160 | Easter In The Country | Roma | QLD | 6-Apr | 11-Apr |
161 | National Folk | Canberra | ACT | 6-Apr | 10-Apr |
162 | Inner Varnika | tba | VIC | 7-Apr | 9-Apr |
163 | Boogie | Tallarook | VIC | 7-Apr | 9-Apr |
164 | Far East | Mallacoota | VIC | 7-Apr | 9-Apr |
165 | Bluesfest Melbourne | Melbourne | VIC | 8-Apr | 9-Apr |
166 | Lazy Mountain | Berry | NSW | 8-Apr | |
167 | Man From Snowy River Bush | Corryong | VIC | 13-Apr | 16-Apr |
168 | Meatstock | Toowoomba | QLD | 14-Apr | 15-Apr |
169 | Healesville Music | Healesville | VIC | 14-Apr | 16-Apr |
170 | Ultra Australia | Melbourne | VIC | 15-Apr | |
171 | Road To Rodeo | Longreach | QLD | 15-Apr | |
172 | Julia Creek Dirt n Dust | Julia Creek | QLD | 21-Apr | 23-Apr |
173 | St Albans Folk | St Albans | NSW | 21-Apr | 23-Apr |
174 | The Gum Ball | Belford | NSW | 21-Apr | 23-Apr |
175 | Undara Outback Rock Blues | Undara | QLD | 21-Apr | 23-Apr |
176 | Groovin The Moo | Wayville | SA | 21-Apr | |
177 | Gippsland Country Music | Mossvale | VIC | 22-Apr | |
178 | Mount Beauty Music | Mount Beauty | VIC | 22-Apr | 23-Apr |
179 | Groovin The Moo | Maitland | NSW | 22-Apr | |
180 | Candelo Village | Candelo | NSW | 22-Apr | |
181 | Groovin The Moo | Canberra | ACT | 23-Apr | |
182 | Koroit Irish | Koroit | VIC | 28-Apr | 30-Apr |
183 | Jungle Love | Jimna | QLD | 28-Apr | 30-Apr |
184 | Wide Open Space | Alice Springs | NT | 28-Apr | 30-Apr |
185 | Wintermoon | Mackay | QLD | 28-Apr | 1-May |
186 | Groovin The Moo | Bendigo | VIC | 29-Apr | |
187 | Groovin The Moo | Sunshine Coast | QLD | 30-Apr | |
188 | Yirramboi | Melbourne | VIC | 4-May | 14-May |
189 | Australian Celtic | Glen Innes | NSW | 4-May | 7-May |
190 | Anywhere | Brisbane | QLD | 4-May | 21-May |
191 | Meatstock | Sydney | NSW | 5-May | 7-May |
192 | Groovin The Moo | Bunbury | WA | 6-May | |
193 | Moondyne | Moondyne | WA | 7-May | |
194 | Anywhere | Moreton Bay | QLD | 13-May | 4-Jun |
195 | Music In The Mulga | Eudlo | QLD | 18-May | 21-May |
196 | Blues on Broadbeach | Broadbeach | QLD | 18-May | 21-May |
197 | Legends On The Lawn | Mackay | QLD | 20-May | |
198 | Bass in the Grass | Darwin | NT | 20-May | |
199 | Legends On The Lawn | Mackay | QLD | 20-May | |
200 | Vivid Sydney | Sydney | NSW | 26-May | 17-Jun |
201 | Newcastle Blues and Roots | Newcastle | NSW | 27-May | |
202 | Mt Coot-tha Songwriters | Brisbane | QLD | 28-May | |
203 | Cronulla Jazz and Blues | Cronulla | NSW | 1-Jun | 4-Jun |
204 | Cooly Rocks On | Coolangatta | QLD | 7-Jun | 11-Jun |
205 | Rising | Melbourne | VIC | 7-Jun | 18-Jun |
206 | Townsville Folk | Townsville | QLD | 8-Jun | 11-Jun |
207 | Dark MOFO | Hobart | TAS | 8-Jun | 22-Jun |
208 | Henry Lawson | Grenfell | NSW | 8-Jun | |
209 | Castlemaine Jazz | Castlemaine | VIC | 9-Jun | 11-Jun |
210 | Merimbula Jazz | Merimbula | NSW | 9-Jun | 12-Jun |
211 | Mornington Winter Music | Mornington | VIC | 9-Jun | 12-Jun |
212 | National Celtic | Port Arlington | VIC | 9-Jun | 12-Jun |
213 | Top Half Folk | Annaburroo | NT | 9-Jun | 12-Jun |
214 | Let’s Wing It | Scone | NSW | 9-Jun | 11-Jun |
215 | Bundanoon DanceFest | Bundanoon | NSW | 9-Jun | 12-Jun |
216 | Rupanyup Dirt Music | Rupanyup | VIC | 12-Jun | |
217 | Maleny Music | Maleny | QLD | 23-Jun | 25-Jun |
218 | Newport Folk | Newport | VIC | 23-Jun | 24-Jun |
219 | Camperdown Robert Burns | Camperdown | VIC | 29-Jun | 2-Jul |
220 | Festival Of Voices | Hobart | TAS | 30-Jun | 9-Jul |
221 | Quasi Trad Winter Tunes | Jan Juc | VIC | 30-Jun | 2-Jul |
222 | Adelaide Guitar | Adelaide | SA | 1-Jul | 16-Jul |
223 | Big Red Bash | Birdsville | QLD | 4-Jul | 6-Jul |
224 | Hats Off To Country | Tamworth | NSW | 6-Jul | 9-Jul |
225 | Country On Keppel | Great Keppel Is | QLD | 14-Jul | 16-Jul |
226 | Winter Sounds | Daylesford | VIC | 14-Jul | 16-Jul |
227 | Huon Valley Mid-Winter | Grove | TAS | 14-Jul | 15-Jul |
228 | Adelaide Beer & BBQ | Adelaide | SA | 14-Jul | 16-Jul |
229 | Jumpers & Jazz in July | Warwick | QLD | 20-Jul | 30-Jul |
230 | Splendour In The Grass | Byron Bay | NSW | 21-Jul | 23-Jul |
231 | Devonport Jazz | Devonport | TAS | 27-Jul | 30-Jul |
232 | Winter Blues | Euchuca/Moama | VIC/NSW | 27-Jul | 30-Jul |
233 | Rockhampton River Fest | Rockhampton | VIC | 28-Jul | 30-Jul |
234 | Inverloch Jazz | Inverloch | VIC | 4-Aug | 6-Aug |
235 | Greazefest | Cleveland | QLD | 4-Aug | 6-Aug |
236 | Garma Festival | Nhulunbuy | NT | 4-Aug | 7-Aug |
237 | Legends On The Lawn | Sandstone Pt | QLD | 5-Aug | |
238 | Darwin Festival | Darwin | NT | 10-Aug | 27-Aug |
239 | Broken Hill Mundi Mundi | Broken Hill | NSW | 17-Aug | 19-Aug |
240 | NQ’s Rock’n Country | Mackay | QLD | 18-Aug | 20-Aug |
241 | Sydney Folk | Sydney | NSW | 18-Aug | 20-Aug |
242 | Gympie Muster | Gympie | QLD | 24-Aug | 27-Aug |
243 | Shredfest | Brisbane | QLD | 26-Aug | 27-Aug |
244 | Springtime | Gold Coast | QLD | 1-Sep | 3-Sep |
245 | Carnival of Flowers | Toowoomba | QLD | 1-Sep | 30-Sep |
246 | Redfest Strawberry | Cleveland | QLD | 2-Sep | 3-Sep |
247 | Big Sound | Brisbane | QLD | 5-Sep | 8-Sep |
248 | Neurum Creek Music | Neurum Creek | QLD | 8-Sep | 10-Sep |
249 | Crafted | Broadbeach | QLD | 9-Sep | 10-Sep |
250 | Bony Mountain Music | Warwick | QLD | 11-Sep | 17-Sep |
251 | Mitchell Creek Rock ‘N’ Blues | Mary Valley | QLD | 15-Sep | 17-Sep |
252 | Flow | Melbourne | VIC | 15-Sep | 17-Sep |
253 | Mildura Wentworth Country | Mildura | VIC | 20-Sep | 28-Sep |
254 | Wallaby Creek | Rossville | QLD | 22-Sep | 24-Sep |
255 | Coffs Harbour Buskers… | Coffs Harbour | QLD | 27-Sep | 1-Oct |
256 | Deni Ute Muster | Deniliquin | NSW | 29-Sep | 30-Sep |
257 | Uranquinty Folk | Uranquinty | NSW | 29-Sep | 2-Oct |
258 | Dolly Parton | Narromine | NSW | 29-Sep | 30-Sep |
259 | Albany Inter. Folk n Shanty | Albany | WA | 29-Sep | 1-Sep |
260 | Wanderer | Merimbula | NSW | 29-Sep | 1-Oct |
261 | Savannah In The Round | Mareeba | QLD | 6-Oct | 8-Oct |
262 | Nanga Music | Nanga | WA | 6-Oct | 8-Oct |
263 | Strings Attached | Margaret River | WA | 6-Oct | 8-Oct |
264 | Port Fairy Spring Music | Port Fairy | VIC | 13-Oct | 15-Oct |
265 | Wingham Music | Wingham | NSW | 13-Oct | 15-Oct |
266 | Nimbin Roots | Nimbin | NSW | 14-Oct | 15-Oct |
267 | SXSW Sydney | Sydney | NSW | 15-Oct | 22-Oct |
268 | Patchewollock Music | Patchewollock | VIC | 19-Oct | 21-Oct |
269 | Groundwater Country Music | Gold Coast | QLD | 20-Oct | 22-Oct |
270 | Kangaroo Valley Folk | Kangaroo Valley | NSW | 20-Oct | 22-Oct |
271 | Fleurieu Folk | Willunga | SA | 27-Oct | 29-Oct |
272 | Tablelands Folk | Yungaburra | QLD | 27-Oct | 29-Oct |
273 | Dorrigo Folk and Bluegrass | Dorrigo | NSW | 27-Oct | 29-Oct |
274 | Maldon Folk | Maldon | VIC | 3-Nov | 6-Nov |
275 | Molesworth Bluegrass and Country | Molesworth | VIC | 3-Nov | 5-Nov |
276 | Lakeside | Tuncurry | NSW | 3-Nov | 5-Nov |
277 | Mountaingrass | Beechworth | VIC | 10-Nov | 12-Nov |
278 | Blues at Bridgetown | Bridgetown | WA | 10-Nov | 11-Nov |
279 | Airlie Beach Festival of Music | Airlie Beach | QLD | 10-Nov | 12-Nov |
280 | Handpicked | Langhorne CreeK | SA | 11-Nov | |
281 | Strawberry Fields | Tocumwal | NSW | 17-Nov | 19-Nov |
282 | Queenscliff Music | Queenscliff | VIC | 24-Nov | 26-Nov |
283 | Giiyong | Eden | NSW | 25-Nov | |
284 | Folk, Rhythm & Life | Eldorado | VIC | 1-Dec | 3-Dec |
285 | Adelaide Blues Music | Adelaide | SA | tba | |
286 | Katoomba Old Timey | Katoomba | NSW | tba | |
287 | Bushtime | Woodford | QLD | tba | |
288 | Grapevine Gathering | Hunter Valley | NSW | tba | |
289 | UNIFY Gathering | Tarwin | VIC | tba | |
290 | Grapevine Gathering | Yarra Valley | VIC | tba | |
291 | Share The Spirit | Melbourne | VIC | tba | |
292 | Island Vibe Music & Arts | Minjerribah | QLD | tba | |
293 | Valley Ways | Camden | NSW | tba | |
294 | Dashville Skyline | Belford | NSW | tba | |
295 | Summer Camp | Darwin | NT | tba | |
296 | Yeah Nahhh Down South | Port Fairy | VIC | tba | |
297 | Summer Camp | Sydney | NSW | tba | |
298 | Bush Traditions Gathering | Yass | NSW | tba | |
299 | Glenmaggie Blues and Roots | Glenmaggie | VIC | tba | |
300 | Gold Coast Vibez | Stradbroke Is | QLD | tba | |
301 | Rock The Valley | Yarra Glen | VIC | tba | |
302 | Summer Camp | Melbourne | VIC | tba | |
303 | Summer Camp | Perth | WA | tba | |
304 | Jamaican Music and Food | Melbourne | VIC | tba | |
305 | Wildflower | Yarra Valley | VIC | tba | |
306 | Castaway | Adelaide | SA | tba | |
307 | Come Together Music & Arts | Eltham | VIC | tba | |
308 | Melting Sunsets | Brisbane | QLD | tba | |
309 | Under Western Skies | Dubbo | NSW | tba | |
310 | Wildflower | Brisbane | QLD | tba | |
311 | Castaway | Perth | WA | tba | |
312 | Euroa Music | Euroa | VIC | tba | |
313 | Torch Fest | Melbourne | VIC | tba | |
314 | Valley Sounds Acoustic | Wandin | VIC | tba | |
315 | Sound West | Sydney | NSW | tba | |
316 | Bayside Blues Redlands | Capalaba | QLD | tba | |
317 | Torch Fest | Sydney | NSW | tba | |
318 | Wildflower | Hunter Valley | NSW | tba | |
319 | Yours and Owls | Wollongong | NSW | tba | |
320 | Moon Lantern | Melbourne | VIC | tba | |
321 | Grapevine Gathering | Swan Valley | WA | tba | |
322 | Land Of Plenty | Shepparton | VIC | tba | |
323 | Torch Fest | Canberra | ACT | tba | |
324 | Electric Gardens | Sydney | NSW | tba | |
325 | Torch Fest | Brisbane | QLD | tba | |
326 | Sounds Of Summer | Inverloch | VIC | tba | |
327 | Grindhouse in Snake Valley | Ballarat | VIC | tba | |
328 | Out Of The Woods | Busselton | WA | tba | |
329 | Castaway | Broadwater | QLD | tba | |
330 | Curdimurka Outback Ball | Clayton Station | SA | tba | |
331 | Gellibrand River Blues | Gellibrand | VIC | tba | |
332 | Yarrabah Music and Cultural | Yarrabah | QLD | tba | |
333 | Big Country | Berry | NSW | tba | |
334 | Boots and Beach | Port Macquarie | NSW | tba | |
335 | Red Country Music | Port Headland | WA | tba | |
336 | Peak Music | Perisher | NSW | tba | |
337 | Sessionfest | Morisset | NSW | tba | |
338 | 500 Miles of Music | Various | SA | tba | |
339 | Kilmore Celtic | Kilmore | VIC | tba | |
340 | Leaps and Bounds | Melbourne | VIC | tba | |
341 | Umbrella | Various | SA | tba | |
342 | Pigsty In July | Belford | NSW | tba | |
343 | Spin Off | Adelaide | SA | tba | |
344 | Valley Groove | Nanson | WA | tba | |
345 | Isa Street | Mount Isa | QLD | tba | |
346 | Barunga | Barunga | NT | tba | |
347 | Cobargo Country Pick | Cobargo | NSW | tba | |
348 | Winter Wild | Apollo Bay | VIC | tba | |
349 | Encore Manly | Sydney | NSW | tba | |
350 | Kelly Country Pick | Beechworth | VIC | tba | |
351 | River Sounds | Bellingen | NSW | tba | |
352 | Quandamooka | Nth S’broke Is. | QLD | tba | |
353 | Country Rocks | Bungendore | NSW | tba | |
354 | Sydney Sacred Music | Sydney | NSW | tba | |
355 | Go North Arts | Swan Hill | VIC | tba | |
356 | Imbil Acoustic Music | Imbil | QLD | tba | |
357 | Northern Beaches | Narrabeen | NSW | tba | |
358 | Newkulule | Newcastle | NSW | tba | |
359 | River Dragon | St George | QLD | tba | |
360 | Guildford Banjo Jamboree | Guildford | VIC | tba | |
361 | Irish & Celtic Music | Yass | NSW | tba | |
362 | Tyalgum Music | Tyalgum | NSW | tba | |
363 | Stompem Ground | Broome | WA | tba | |
364 | Listen Out | Melbourne | VIC | tba | |
365 | Folk By The Sea | Kiama | NSW | tba | |
366 | Manjimup B’grass & Old Time | Manjimup | WA | tba | |
367 | Good Day Sunshine | Busselton | WA | tba | |
368 | Listen Out | Perth | WA | tba | |
369 | Small Halls Spring | Various | QLD | tba | |
370 | Caloundra Music | Caloundra | QLD | tba | |
371 | River Folk | Warburton | VIC | tba | |
372 | Semaphore Music | Semaphore | SA | tba | |
373 | Listen Out | Sydney | NSW | tba | |
374 | Listen Out | Brisbane | QLD | tba | |
375 | Adelaide Springfest | Adelaide | SA | tba | |
376 | Seven Sisters | Mt Martha | VIC | tba | |
377 | Cullulleraine Music | Cullulleraine | VIC | tba | |
378 | Neck Of The Woods | Townsville | QLD | tba | |
379 | Out On The Weekend | Williamstown | VIC | tba | |
380 | Marysville Music Weekend | Marysville | VIC | tba | |
381 | Melbourne International Jazz | Melbourne | VIC | tba | |
382 | StoneFest | Canberra | ACT | tba | |
383 | The Grass Is Greener | Gold Coast | QLD | tba | |
384 | The Grass Is Greener | Canberra | ACT | tba | |
385 | Wangaratta Jazz and Blues | Wangaratta | VIC | tba | |
386 | This That | Sandstone Pt | QLD | tba | |
387 | The Grass Is Greener | Cairns | QLD | tba | |
388 | Wildflower | Mudgee | NSW | tba | |
389 | Grapes of Mirth | Barossa | SA | tba | |
390 | The Grass Is Greener | Geelong | VIC | tba | |
391 | Bendigo Blues and Roots | Bendigo | VIC | tba | |
392 | This That | Newcastle | NSW | tba | |
393 | One Electric Day | Victor Harbor | SA | tba | |
394 | Loch Hart | Princetown | VIC | tba | |
395 | Australian Blues Music | Goulburn | NSW | tba | |
