Music festivals Australia 2023

Australian Music Festivals 2023
Over 400 Events
Welcome to the 2023 and FIFTH annual edition!
We slowly but surely emerge from the shadow of the pandemic.
It has been a ghastly period for live music and, worst still, festival gatherings with plenty of punters communally enjoying the thrill of the same experience projected from stages around the country. Festival organisers, artists, stage and lighting crews, booking agents, managers, vendors, kind volunteers and more have had to bear the brunt of uncertainty to work within constantly moving local COVID rules as the pandemic wreaked havoc.
This list of Australian events published on Listening Through The Lens has grown steadily and now, at the time of the initial publication of this article, has hit the 500 mark. Not that a great proportion of these actually took place between 2020 and 2022. All festivals beyond the global COVID outbreak in March 2020 have been thrown into disarray, not just because of hard-hit COVID host States (hello Victoria!) but also because there has been such an interruption to interstate and overseas travel. The former is due to the uncertainty of COVID situations in Australia and the latter because our international borders have been closed for a sizable time.
So how are we placed in 2023 at the time of writing? Case numbers remain quite high but rules have been relaxed and normal business has been resumed. Will attendance get back to pre-pandemic levels? Have festivals been able to survive the lean years with no income? Hard to know. A good number of festivals in this list have not been held since 2019. Whether that’s COVID-related (safety or financial or both) or other reasons, will be revealed in the fullness of time.
The first fly-through of all these events (burrowing into every site to see the current status – if there is any!) has revealed about 28 per cent of festivals have announced 2023 dates. But stay tuned here as we check sites regularly and update this page. We plan to re-publish this list monthly.
- If there’s a line through a date, that means that formal dates have at some stage been announced but organisers subsequently have had to cancel.
- If there’s a line through tba (to be announced), the event has been cancelled prior to any dates being published.
- If there’s a line through 2023, there’s been an announcement that the event will not be happening this year.
We started this list as we found it hard to find a single location that has a sufficient number and details of the many music festivals that take place in Australia each year. We also like a simple list with relevant website links for easy connection, plus in some sort of intelligible order.
The genres we used initially were under the loose banner of ‘roots music’ but, as we have progressed, found any genre definitions to be overly restrictive and require the wisdom of Solomon. So we have branched out into any event we could find where music is showcased. Often most of these gatherings have a wide range of artists and styles anyway. Let you, the reader, be the judge when you look at the line-up as to the level of attraction attending a specific event.
Any corrections or omissions, please drop a comment below or email us at team@listeningthroughthelens.com
USA FESTIVALS 2023
This list updated on 19 August 2023
Music festivals Australia 2023
Festival By Date | Location | State | 2023 | ||
1 | Bruthen Blues and Arts | Bruthen | VIC | ||
2 | Tara | Tara | QLD | ||
3 | Fairbridge | Pinjarra | WA | ||
4 | Charlotte Pass Music Camp | Charlotte Pass | NSW | ||
5 | Bluestone Blues | Murgheboluc | VIC | ||
6 | Lake Bolac Eel | Lake Bolac | VIC | ||
7 | Sunshine Coast Ukelele | Kenilworth | QLD | ||
8 | Gellibrand River Blues | Gellibrand | VIC | ||
9 | Adelaide Blues Music | Adelaide | SA | ||
10 | Wildlands | Perth | WA | ||
11 | Wildlands | Adelaide | SA | ||
12 | Woodford Folk | Woodford | QLD | 27-Dec | 1-Jan |
13 | Beyond The Valley | Lardner | VIC | 28-Dec | 1-Jan |
14 | Lost Paradise | Glenworth Valley | NSW | 28-Dec | 1-Jan |
15 | NYE On The Hill | Kernot | VIC | 30-Dec | 1-Jan |
16 | The Falls | Byron Bay | NSW | 31-Dec | 2-Jan |
17 | Field Day | Sydney | NSW | 1-Jan | |
18 | Let Them Eat Cake | Werribee | VIC | 1-Jan | |
19 | Sun Cycle | Melbourne | VIC | 1-Jan | |
20 | Peninsula Summer | Mornington Peninsula | VIC | 1-Jan | 19-Jan |
21 | Wildlands | Adelaide | SA | 2-Jan | |
22 | Lake School of Celtic Music | Koroit | VIC | 2-Jan | 7-Jan |
23 | Nariel Creek Folk | Nariel Creek | VIC | 2-Jan | |
24 | Parkes Elvis Festival | Parkes | NSW | 4-Jan | 8-Jan |
25 | Girgarre Moosic Muster | Girgarre | VIC | 4-Jan | 8-Jan |
26 | Small Halls Summer | Various | 4-Jan | 5-Feb | |
27 | Sydney Festival | Sydney | NSW | 5-Jan | 29-Jan |
28 | Heaps Good | Adelaide | SA | 6-Jan | |
29 | Gulgong Folk | Gulgong | NSW | 6-Jan | 8-Jan |
30 | The Falls | Fremantle | WA | 7-Jan | 8-Jan |
31 | Wildlands | Brisbane | QLD | 7-Jan | |
32 | Ocean Sounds | Phillip Island | VIC | 7-Jan | |
33 | Cygnet Folk | Cygnet | TAS | 13-Jan | 15-Jan |
34 | Country Music Festival | Tamworth | NSW | 13-Jan | 22-Jan |
35 | Honk! Oz | Wollongong | NSW | 14-Jan | |
36 | Great Australian Beer | Geelong | VIC | 20-Jan | 21-Jan |
37 | Furneaux Islands | Flinders Island | TAS | 20-Jan | 22-Jan |
38 | Newstead Live | Newstead | VIC | 20-Jan | 23-Jan |
39 | Illawarra Folk | Illawarra | NSW | 20-Jan | 22-Jan |
40 | Alpine Valley Vibes | Bright | VIC | 21-Jan | |
41 | Thredbo Blues | Thredbo | NSW | 27-Jan | 29-Jan |
42 | Tamar Valley Folk | George Town | TAS | 27-Jan | 29-Jan |
43 | Summer Salt | Canberra | ACT | 27-Jan | |
44 | Interstellar Groove | E. Gippsland | VIC | 27-Jan | 30-Jan |
45 | Numeralla Folk | Numeralla | NSW | 27-Jan | 29-Jan |
46 | Summer Salt | Woolongong | NSW | 28-Jan | |
47 | Summer Salt | Fremantle | WA | 29-Jan | |
48 | By The C | Woolongong | NSW | 29-Jan | |
49 | Clarence Jazz Festival | Hobart | TAS | 1-Feb | 5-Feb |
50 | Pangaea | South East | TAS | 3-Feb | 6-Feb |
51 | Festival of King Island | King Island | TAS | 3-Feb | 4-Feb |
52 | Festivale | Launceston | TAS | 3-Feb | 5-Feb |
53 | Summer Salt | Hobart | TAS | 3-Feb | |
54 | Laneway | Brisbane | QLD | 4-Feb | |
55 | Music In The Vines | Macarthur | VIC | 4-Feb | |
56 | Whittlesea Country Music | Whittlesea | VIC | 4-Feb | |
57 | Summer Salt | Yarra Valley | VIC | 4-Feb | |
58 | By The C | Torquay | VIC | 4-Feb | |
59 | Copper & Stone Music Fest | Burra | SA | 4-Feb | |
60 | Laneway | Sydney | NSW | 5-Feb | |
61 | Summer Salt | Torquay | VIC | 5-Feb | |
62 | By The C | Hobart | TAS | 5-Feb | |
63 | Laneway | Adelaide | SA | 10-Feb | |
64 | Perth Festival | Perth | WA | 10-Feb | 5-Mar |
65 | Port Fairy Jazz | Port Fairy | VIC | 10-Feb | 12-Feb |
66 | Yarra Junct. Fiddlers Conv. | Yarra Junction | VIC | 10-Feb | 12-Feb |
67 | Ninch Fest | St Andrews Bch | VIC | 10-Feb | 11-Feb |
68 | Laneway | Melbourne | VIC | 11-Feb | |
69 | Transmission | Melbourne | VIC | 11-Feb | |
70 | Hello Sunshine | Melbourne | VIC | 11-Feb | |
71 | Banyule Twilight Sounds | Melbourne | VIC | 11-Feb | |
72 | Town Folk Festival | Castlemaine | VIC | 11-Feb | |
73 | Summer Salt | Coffs Harbour | NSW | 11-Feb | |
74 | Live In The Vines | Yarra Valley | VIC | 11-Feb | |
75 | Laneway | Perth | WA | 12-Feb | |
76 | Summer Salt | Southport | QLD | 12-Feb | |
77 | Devil Country Muster | Smithton | TAS | 13-Feb | 19-Feb |
78 | Adelaide Fringe | Adelaide | SA | 17-Feb | 19-Mar |
79 | Agnes Blues Roots and Rock | Agnes Water | QLD | 17-Feb | 19-Feb |
80 | Boyup Brook Country Music | Boyup Brook | WA | 17-Feb | 19-Feb |
81 | Lake Charlegrark Marathon | Lake Charlegrack | VIC | 17-Feb | 19-Feb |
82 | River Boats Music | Echuca / Moama | VIC | 17-Feb | 19-Feb |
83 | All Waves Fest | Burleigh Heads | QLD | 18-Feb | |
84 | St Kilda | Melbourne | VIC | 18-Feb | 19-Feb |
85 | Waterfront | Frankston | VIC | 18-Feb | 19-Feb |
86 | By The C | Coffs Harbour | NSW | 18-Feb | |
87 | Now and Again | Werribee | VIC | 18-Feb | |
88 | Inland Sea of Sound | Bathurst | NSW | 23-Feb | 25-Feb |
89 | 2 Degrees | Dja Dja Warrung | VIC | 23-Feb | 26-Feb |
90 | Great Alpine Pick | Harrietville | VIC | 24-Feb | 26-Feb |
91 | Paynesville Music | Paynesville | VIC | 24-Feb | 26-Feb |
92 | Bush Traditions Autumn | Gunning | NSW | 24-Feb | 26-Feb |
93 | A Day At The Creek | Mole Creek | TAS | 25-Feb | |
94 | For The Love | Gold Coast | QLD | 25-Feb | |
95 | Tumbafest | Tumbarumba | NSW | 25-Feb | 26-Feb |
96 | Down South Fest | Port Fairy | VIC | 25-Feb | 26-Feb |
97 | For The Love | Woolongong | NSW | 26-Feb | |
98 | Girrakool Blues & BBQ | Kariong | NSW | 3-Mar | 5-Mar |
99 | Adelaide | Adelaide | SA | 3-Mar | 19-Mar |
100 | Nannup Music | Nannup | WA | 3-Mar | 6-Mar |
101 | Cobargo Folk | Cobargo | NSW | 3-Mar | 5-Mar |
102 | VanFest | Bathurst | NSW | 3-Mar | 4-Mar |
103 | St Kilda Blues | Melbourne | VIC | 3-Mar | 5-Mar |
104 | Great Escape | Mt Field | TAS | 3-Mar | 4-Mar |
105 | Boolarra Folk Festival | Boolarra | NSW | 4-Mar | |
106 | Tent Pole | Geelong | VIC | 4-Mar | |
107 | For The Love | Melbourne | VIC | 4-Mar | |
108 | Spring Ditch | Stanley | VIC | 4-Mar | |
109 | Nine Lives | Brisbane | QLD | 4-Mar | |
110 | River Daze | Barham | NSW | 4-Mar | |
111 | Brunswick Music | Melbourne | VIC | 5-Mar | 13-Mar |
112 | For The Love | Perth | WA | 5-Mar | |
113 | Country By The Bay | Frankston | VIC | 5-Mar | 6-Mar |
114 | Blue Mountains Elvis | Katoomba | NSW | 9-Mar | 12-Mar |
115 | Chill Out | Daylesford | VIC | 9-Mar | 13-Mar |
116 | Ten Days On The Island | Various | TAS | 10-Mar | 19-Mar |
117 | Burke & Wills Folk | Mia Mia | VIC | 10-Mar | 13-Mar |
118 | Kiama Jazz and Blues | Kiama | NSW | 10-Mar | 12-Mar |
119 | Port Fairy Folk | Port Fairy | VIC | 10-Mar | 13-Mar |
120 | Sandford Bush Music | Sanford | VIC | 10-Mar | 12-Mar |
121 | WOMADelaide | Adelaide | SA | 10-Mar | 13-Mar |
122 | Lost In The Groove | Bairnsdale | VIC | 10-Mar | 13-Mar |
123 | Panama | Lone Star Valley | TAS | 10-Mar | 12-Mar |
124 | Palm Tree | Sydney | NSW | 10-Mar | |
125 | Pitch Music and Arts | Mafeking | VIC | 10-Mar | 14-Mar |
126 | Bucking Bulls Country | Dittmann | QLD | 10-Mar | 11-Mar |
127 | Stock Route Country Music | Dubbo | NSW | 11-Mar | |
128 | Golden Plains | Meredith | VIC | 11-Mar | 13-Mar |
129 | Palm Tree | Brisbane | QLD | 11-Mar | |
130 | Palm Tree | Melbourne | VIC | 12-Mar | |
131 | Karnival | Melbourne | VIC | 12-Mar | |
132 | Sale Music | Sale | VIC | 12-Mar | |
133 | Dreamland | Melbourne | VIC | 12-Mar | |
134 | Small Halls Autumn | Various | 15-Mar | 8-Apr | |
135 | Ocean Lovers | Sydney | NSW | 16-Mar | 19-Mar |
136 | Blue Mountains Music | Katoomba | NSW | 17-Mar | 19-Mar |
137 | Forth Valley Blues | Forth | TAS | 17-Mar | 18-Mar |
138 | Penola Coonawarra Gathering | Penola | SA | 17-Mar | 19-Mar |
139 | CMC Rocks Queensland | Ipswich | QLD | 17-Mar | 19-Mar |
140 | Majors Creek | Majors Creek | NSW | 17-Mar | 19-Mar |
141 | Aireys Inlet Music | Aireys Inlet | VIC | 17-Mar | 19-Mar |
142 | Mordi Fest | Mordialloc | VIC | 17-Mar | |
143 | Meatstock | Melbourne | VIC | 18-Mar | 19-Mar |
144 | Super Fun Day | Eatons Hill | QLD | 18-Mar | |
145 | Warrandyte | Warrandyte | VIC | 18-Mar | 19-Mar |
146 | Moruya Blues & Roots | Moruya | NSW | 24-Mar | 26-Mar |
147 | Yackandandah Folk | Yackandandah | VIC | 24-Mar | 26-Mar |
148 | Castlemaine State | Castlemaine | VIC | 24-Mar | 9-Apr |
149 | By The Pier | Queenscliff | VIC | 24-Mar | 25-Mar |
150 | Knotfest | Melbourne | VIC | 24-Mar | |
151 | Music in the Valley | Inman Valley | SA | 25-Mar | |
152 | Offbeat | Eumundi | QLD | 25-Mar | |
153 | Macedon Ranges Music | Gisborne | VIC | 25-Mar | |
154 | Knotfest | Sydney | NSW | 25-Mar | |
155 | The Peninsula Picnic | Mornington | VIC | 25-Mar | |
156 | Ability Fest | Melbourne | VIC | 25-Mar | |
157 | Good Times | Tocumwal | NSW | 25-Mar | |
158 | Knotfest | Brisbane | QLD | 26-Mar | |
159 | Cresfest | Creswick | VIC | 31-Mar | 2-Apr |
160 | Winton’s Way Out West | Winton | QLD | 31-Mar | 1-Apr |
161 | Stony Creek Mini Muster | Woodford | QLD | 31-Mar | 1-Apr |
162 | Meadow | Bambra | VIC | 31-Mar | 2-Apr |
163 | Goulburn Valley Country | Shepparton | VIC | 1-Apr | |
164 | Day On The Lawn | Hobart | TAS | 1-Apr | |
165 | Sydney B’grass & Old Time | Sydney | NSW | 1-Apr | |
166 | Stony Creek Music | Melbourne | VIC | 1-Apr | |
167 | Bluesfest | Byron Bay | NSW | 6-Apr | 10-Apr |
168 | Easter In The Country | Roma | QLD | 6-Apr | 11-Apr |
169 | National Folk | Canberra | ACT | 6-Apr | 10-Apr |
170 | Inner Varnika | tba | VIC | 7-Apr | 9-Apr |
171 | Boogie | Tallarook | VIC | 7-Apr | 9-Apr |
172 | Far East | Mallacoota | VIC | 7-Apr | 9-Apr |
173 | Bluesfest Melbourne | Melbourne | VIC | 8-Apr | 9-Apr |
174 | Lazy Mountain | Berry | NSW | 8-Apr | |
175 | Man From Snowy River Bush | Corryong | VIC | 13-Apr | 16-Apr |
176 | Meatstock | Toowoomba | QLD | 14-Apr | 15-Apr |
177 | Healesville Music | Healesville | VIC | 14-Apr | 16-Apr |
178 | Cullulleraine Music | Cullulleraine | VIC | 14-Apr | 15-Apr |
179 | The Gas | Brooweena | QLD | 14-Apr | 16-Apr |
180 | Ultra Australia | Melbourne | VIC | 15-Apr | |
181 | Road To Rodeo | Longreach | QLD | 15-Apr | |
182 | Moonbird | King Island | TAS | 16-Apr | 23-Apr |
183 | Mulwala Country Music | Mulwala | NSW | 20-Apr | 23-Apr |
184 | Julia Creek Dirt n Dust | Julia Creek | QLD | 21-Apr | 23-Apr |
185 | St Albans Folk | St Albans | NSW | 21-Apr | 23-Apr |
186 | The Gum Ball | Belford | NSW | 21-Apr | 23-Apr |
187 | Undara Outback Rock Blues | Undara | QLD | 21-Apr | 23-Apr |
188 | Groovin The Moo | Wayville | SA | 21-Apr | |
189 | Gippsland Country Music | Mossvale | VIC | 22-Apr | |
190 | Mount Beauty Music | Mount Beauty | VIC | 22-Apr | 23-Apr |
191 | Groovin The Moo | Maitland | NSW | 22-Apr | |
192 | Candelo Village | Candelo | NSW | 22-Apr | |
193 | Wandiligong Nut | Wandiligong | VIC | 22-Apr | 23-Apr |
194 | Wimmera Steampunk | Dimboola | VIC | 22-Apr | |
195 | Groovin The Moo | Canberra | ACT | 23-Apr | |
196 | Koroit Irish | Koroit | VIC | 28-Apr | 30-Apr |
197 | Jungle Love | Jimna | QLD | 28-Apr | 30-Apr |
198 | Wide Open Space | Alice Springs | NT | 28-Apr | 30-Apr |
199 | Wintermoon | Mackay | QLD | 28-Apr | 1-May |
200 | Charters Towers Country | Charters Towers | QLD | 28-Apr | 30-Apr |
201 | Groovin The Moo | Bendigo | VIC | 29-Apr | |
202 | Riverside Vibes | Albury | NSW | 29-Apr | 30-Apr |
203 | The Long Sunset | Canungra | QLD | 29-Apr | |
204 | Groovin The Moo | Sunshine Coast | QLD | 30-Apr | |
205 | Yirramboi | Melbourne | VIC | 4-May | 14-May |
206 | Australian Celtic | Glen Innes | NSW | 4-May | 7-May |
207 | Anywhere | Brisbane | QLD | 4-May | 21-May |
208 | Meatstock | Sydney | NSW | 5-May | 7-May |
209 | Groovin The Moo | Bunbury | WA | 6-May | |
210 | Moondyne | Moondyne | WA | 7-May | |
211 | Anywhere | Moreton Bay | QLD | 13-May | 4-Jun |
212 | Outback Blacktown Country | Doonside | NSW | 14-May | |
213 | Music In The Mulga | Eudlo | QLD | 18-May | 21-May |
214 | Blues on Broadbeach | Broadbeach | QLD | 18-May | 21-May |
215 | Small Halls Resilience | Various | QLD | 18-May | 4-Jun |
216 | Legends On The Lawn | Mackay | QLD | 20-May | |
217 | Bass in the Grass | Darwin | NT | 20-May | |
218 | Legends On The Lawn | Mackay | QLD | 20-May | |
219 | Vivid Sydney | Sydney | NSW | 26-May | 17-Jun |
220 | Newcastle Blues and Roots | Newcastle | NSW | 27-May | |
221 | Mt Coot-tha Songwriters | Brisbane | QLD | 28-May | |
222 | Cronulla Jazz and Blues | Cronulla | NSW | 1-Jun | 4-Jun |
223 | Red Country Music | Port Headland | WA | 3-Jun | |
224 | Saltwater Freshwater Arts | Port Macquarie | NSW | 3-Jun | |
225 | Cooly Rocks On | Coolangatta | QLD | 7-Jun | 11-Jun |
226 | Rising | Melbourne | VIC | 7-Jun | 18-Jun |
227 | Townsville Folk | Townsville | QLD | 8-Jun | 11-Jun |
228 | Dark MOFO | Hobart | TAS | 8-Jun | 22-Jun |
229 | Henry Lawson | Grenfell | NSW | 8-Jun | |
230 | Castlemaine Jazz | Castlemaine | VIC | 9-Jun | 11-Jun |
231 | Merimbula Jazz | Merimbula | NSW | 9-Jun | 12-Jun |
232 | Mornington Winter Music | Mornington | VIC | 9-Jun | 12-Jun |
233 | National Celtic | Port Arlington | VIC | 9-Jun | 12-Jun |
234 | Top Half Folk | Annaburroo | NT | 9-Jun | 12-Jun |
235 | Let’s Wing It | Scone | NSW | 9-Jun | 11-Jun |
236 | Bundanoon DanceFest | Bundanoon | NSW | 9-Jun | 12-Jun |
237 | Peak Music | Perisher | NSW | 9-Jun | 11-Jun |
238 | Barunga | Barunga | NT | 9-Jun | 12-Jun |
239 | Clarence Valley Camp Oven | Nymboida | NSW | 9-Jun | 12-Jun |
240 | Rupanyup Dirt Music | Rupanyup | VIC | 12-Jun | |
241 | Sessionfest | Morisset | NSW | 12-Jun | |
242 | Sounds Of Rock | Brisbane | QLD | 17-Jun | |
243 | Lightning and Rhinestones | Geelong | VIC | 18-Jun | |
244 | Maleny Music | Maleny | QLD | 23-Jun | 25-Jun |
245 | Newport Folk | Newport | VIC | 23-Jun | 24-Jun |
246 | Camperdown Robert Burns | Camperdown | VIC | 29-Jun | 2-Jul |
247 | Festival Of Voices | Hobart | TAS | 30-Jun | 9-Jul |
248 | Quasi Trad Winter Tunes | Jan Juc | VIC | 30-Jun | 2-Jul |
249 | Adelaide Guitar | Adelaide | SA | 1-Jul | 16-Jul |
250 | Big Red Bash | Birdsville | QLD | 4-Jul | 6-Jul |
251 | Hats Off To Country | Tamworth | NSW | 6-Jul | 9-Jul |
252 | Leaps and Bounds | Melbourne | VIC | 13-Jul | 16-Jul |
253 | Country On Keppel | Great Keppel Is | QLD | 14-Jul | 16-Jul |
254 | Winter Sounds | Daylesford | VIC | 14-Jul | 16-Jul |
255 | Huon Valley Mid-Winter | Grove | TAS | 14-Jul | 15-Jul |
256 | Adelaide Beer & BBQ | Adelaide | SA | 14-Jul | 16-Jul |
257 | Jumpers & Jazz in July | Warwick | QLD | 20-Jul | 30-Jul |
258 | Splendour In The Grass | Byron Bay | NSW | 21-Jul | 23-Jul |
259 | Spin Off | Adelaide | SA | 21-Jul | |
260 | Devonport Jazz | Devonport | TAS | 27-Jul | 30-Jul |
261 | Winter Blues | Euchuca/Moama | VIC/NSW | 27-Jul | 30-Jul |
262 | Rockhampton River Fest | Rockhampton | VIC | 28-Jul | 30-Jul |
263 | Inverloch Jazz | Inverloch | VIC | 4-Aug | 6-Aug |
264 | Greazefest | Cleveland | QLD | 4-Aug | 6-Aug |
265 | Garma Festival | Nhulunbuy | NT | 4-Aug | 7-Aug |
266 | Legends On The Lawn | Sandstone Pt | QLD | 5-Aug | |
267 | Isa Street | Mount Isa | QLD | 9-Aug | |
268 | Darwin Festival | Darwin | NT | 10-Aug | 27-Aug |
269 | Broken Hill Mundi Mundi | Broken Hill | NSW | 17-Aug | 19-Aug |
270 | NQ’s Rock’n Country | Mackay | QLD | 18-Aug | 20-Aug |
271 | Sydney Folk | Sydney | NSW | 18-Aug | 20-Aug |
272 | Mekka Fest | Doomben | QLD | 19-Aug | |
273 | Gympie Muster | Gympie | QLD | 24-Aug | 27-Aug |
274 | Shredfest | Brisbane | QLD | 26-Aug | 27-Aug |
275 | Springtime | Gold Coast | QLD | 1-Sep | 3-Sep |
276 | Carnival of Flowers | Toowoomba | QLD | 1-Sep | 30-Sep |
277 | Redfest Strawberry | Cleveland | QLD | 2-Sep | 3-Sep |
278 | Go North Arts | Swan Hill | VIC | 2-Sep | |
279 | Big Sound | Brisbane | QLD | 5-Sep | 8-Sep |
280 | Neurum Creek Music | Neurum Creek | QLD | 8-Sep | 10-Sep |
281 | Kickass Music and Camping | Kenilworth | QLD | 8-Sep | 10-Sep |
282 | Thrashville | Wonnarua | NSW | 8-Sep | 9-Sep |
283 | Crafted | Broadbeach | QLD | 9-Sep | 10-Sep |
284 | The Great Cattle Dog Muster | Muswellbrook | NSW | 9-Sep | |
285 | Bony Mountain Music | Warwick | QLD | 11-Sep | 17-Sep |
286 | Mitchell Creek Rock ‘N’ Blues | Mary Valley | QLD | 15-Sep | 17-Sep |
287 | Flow | Melbourne | VIC | 15-Sep | 17-Sep |
288 | Irish & Celtic Music | Yass | NSW | 15-Sep | 17-Sep |
289 | Guildford Banjo Jamboree | Guildford | VIC | 15-Sep | 17-Sep |
290 | Outback | Winton | QLD | 19-Sep | 23-Sep |
291 | Mildura Wentworth Country | Mildura | VIC | 20-Sep | 28-Sep |
292 | Texas Qld Country Music | Texas | QLD | 21-Sep | 23-Sep |
293 | Wallaby Creek | Rossville | QLD | 22-Sep | 24-Sep |
294 | Folk By The Sea | Kiama | NSW | 22-Sep | 24-Sep |
295 | Listen In | Adelaide | SA | 22-Sep | |
296 | Manjimup B’grass & Old Time | Manjimup | WA | 22-Sep | 25-Sep |
297 | Listen Out | Brisbane | QLD | 23-Sep | |
298 | Listen Out | Perth | WA | 24-Sep | |
299 | Coffs Harbour Buskers… | Coffs Harbour | QLD | 27-Sep | 1-Oct |
300 | Dashville Skyline | Belford | NSW | 28-Sep | 1-Oct |
301 | Deni Ute Muster | Deniliquin | NSW | 29-Sep | 30-Sep |
302 | Uranquinty Folk | Uranquinty | NSW | 29-Sep | 2-Oct |
303 | Dolly Parton | Narromine | NSW | 29-Sep | 30-Sep |
304 | Albany Inter. Folk n Shanty | Albany | WA | 29-Sep | 1-Sep |
305 | Wanderer | Merimbula | NSW | 29-Sep | 1-Oct |
306 | Maidenwell Acoustic Music | Imbil | QLD | 29-Sep | 2-Oct |
307 | Tyalgum Music | Tyalgum | NSW | 29-Sep | 1-Oct |
308 | Boomerang Dreaming | Byron Bay | NSW | 29-Sep | 1-Oct |
309 | Listen Out | Melbourne | VIC | 29-Sep | |
310 | Caloundra Music | Caloundra | QLD | 29-Sep | 1-Oct |
311 | Semaphore Music | Semaphore | SA | 29-Sep | 2-Oct |
312 | Old Bar Beach | Old Bar | NSW | 29-Sep | 1-Oct |
313 | Listen Out | Sydney | NSW | 30-Sep | |
314 | Savannah In The Round | Mareeba | QLD | 6-Oct | 8-Oct |
315 | Nanga Music | Nanga | WA | 6-Oct | 8-Oct |
316 | Strings Attached | Margaret River | WA | 6-Oct | 8-Oct |
317 | Grapevine Gathering | Yarra Valley | VIC | 7-Oct | |
318 | StoneFest | Canberra | ACT | 7-Oct | |
319 | Yarrabah Music and Cultural | Yarrabah | QLD | 7-Oct | |
320 | Grapevine Gathering | Mount Cotton | QLD | 8-Oct | |
321 | Port Fairy Spring Music | Port Fairy | VIC | 13-Oct | 15-Oct |
322 | Wingham Music | Wingham | NSW | 13-Oct | 15-Oct |
323 | Nimbin Roots | Nimbin | NSW | 14-Oct | 15-Oct |
324 | Yours and Owls | Wollongong | NSW | 14-Oct | 15-Oct |
325 | Grapevine Gathering | Swan Valley | WA | 14-Oct | |
326 | Out On The Weekend | Williamstown | VIC | 14-Oct | |
327 | Country By The River | Murray Bridge | SA | 14-Oct | |
328 | SXSW Sydney | Sydney | NSW | 15-Oct | 22-Oct |
329 | Patchewollock Music | Patchewollock | VIC | 19-Oct | 21-Oct |
330 | Groundwater Country Music | Gold Coast | QLD | 20-Oct | 22-Oct |
331 | Kangaroo Valley Folk | Kangaroo Valley | NSW | 20-Oct | 22-Oct |
332 | Melbourne International Jazz | Melbourne | VIC | 20-Oct | 29-Oct |
333 | Grapevine Gathering | Hunter Valley | NSW | 21-Oct | |
334 | KISS Arts | Kiama | NSW | 21-Oct | 22-Oct |
335 | Under Western Skies | Dubbo | NSW | 21-Oct | |
336 | Euroa Music | Euroa | VIC | 21-Oct | |
337 | Grapevine Gathering | McLaren Vale | SA | 22-Oct | |
338 | Fleurieu Folk | Willunga | SA | 27-Oct | 29-Oct |
339 | Tablelands Folk | Yungaburra | QLD | 27-Oct | 29-Oct |
340 | Dorrigo Folk and Bluegrass | Dorrigo | NSW | 27-Oct | 29-Oct |
341 | Mandurah Country Music | Mandurah | WA | 27-Oct | 28-Oct |
342 | Island Vibe Music & Arts | Minjerribah | QLD | 27-Oct | 29-Oct |
343 | Harvest Rock | Adelaide | SA | 28-Oct | 29-Oct |
344 | Maldon Folk | Maldon | VIC | 3-Nov | 6-Nov |
345 | Molesworth Bluegrass and Country | Molesworth | VIC | 3-Nov | 5-Nov |
346 | Lakeside | Tuncurry | NSW | 3-Nov | 5-Nov |
347 | Wangaratta Jazz and Blues | Wangaratta | VIC | 3-Nov | 5-Nov |
348 | Northern Beaches | Narrabeen | NSW | 4-Nov | 5-Nov |
349 | This That | Sandstone Pt | QLD | 4-Nov | |
350 | Ridin’ Hearts | Sydney | NSW | 4-Nov | |
351 | Ridin’ Hearts | Melbourne | VIC | 5-Nov | |
352 | Mountaingrass | Beechworth | VIC | 10-Nov | 12-Nov |
353 | Blues at Bridgetown | Bridgetown | WA | 10-Nov | 11-Nov |
354 | Airlie Beach Festival of Music | Airlie Beach | QLD | 10-Nov | 12-Nov |
355 | Chopped | Carisbrook | VIC | 10-Nov | 12-Nov |
356 | Handpicked | Langhorne CreeK | SA | 11-Nov | |
357 | This That | Newcastle | NSW | 11-Nov | |
358 | Clearly | Kiama | NSW | 11-Nov | |
359 | Strawberry Fields | Tocumwal | NSW | 17-Nov | 19-Nov |
360 | One Electric Day | Werribee | VIC | 19-Nov | |
361 | One Electric Day | Victor Harbor | SA | 19-Nov | |
362 | One Electric Day | Mornington | VIC | 19-Nov | |
363 | One Electric Day | Werribeee | QLD | 19-Nov | |
364 | Ozmanouche | Brisbane | QLD | 23-Nov | 26-Nov |
365 | Queenscliff Music | Queenscliff | VIC | 24-Nov | 26-Nov |
366 | Seven Sisters | Mt Martha | VIC | 24-Nov | 27-Nov |
367 | Wirrina B’grass and Acoustic | Wirrina Cove | SA | 24-Nov | 26-Nov |
368 | Marysville Music Weekend | Marysville | VIC | 24-Nov | 26-Nov |
369 | HOBOFOPO | Hobart | TAS | 24-Nov | 26-Nov |
370 | Giiyong | Eden | NSW | 25-Nov | |
371 | Spilt Milk | Canberra | ACT | 25-Nov | |
372 | Spilt Milk | Gold Coast | QLD | 26-Nov | |
373 | Folk, Rhythm & Life | Eldorado | VIC | 1-Dec | 3-Dec |
