Music festivals Australia 2022


Australian Music Festivals 2022
Over 400 Events
Welcome to the 2022 and FOURTH annual edition!
The exclamation used is for cheer, but a little forced. Obviously, the past two years have been an horrendous time for live music and, worst still, festival gatherings with plenty of punters communally enjoying the thrill of the same experience projected from stages around the country. Festival organisers, artists, stage and lighting crews, booking agents, managers, vendors, kindly volunteers and more have had to bear the brunt of uncertainty to work within constantly moving local COVID rules as the pandemic wreaks havoc.
This list of Australian events published on Listening Through The Lens has grown steadily and now, at the time of initial publication of this article, has hit the 400 mark. Not that a great proportion of these have actually taken place in 2020 or 2021. Most festivals beyond the global COVID outbreak in March 2020 have been thrown into disarray, not just because of hard-hit COVID host States (hello Victoria!) but also there has been such an interruption to interstate and overseas travel. The former due to uncertainty of COVID situations in Australia and the latter because our international borders have been closed throughout.
To illustrate, even though there were two-and-a-bit months COVID-free, over 20 per cent of all events did not even post 2021 dates with about half of those conceding at some point that their events were not proceeding. Other organisers tried to postpone until later in the year hoping for better times before doing the same thing. Plenty of events posted dates but did not proceed and a lot of them turned into virtual events only.
So how are we placed at the time of writing for 2022? As vaccination rates improve, it surely should be a better year for our much-loved live events. But, hard to know. A good number of festivals in this list have not been held since 2019. Whether that’s COVID-related (safety or financial or both) or other reasons, will be revealed in the fullness of time.
The first fly through of all these events has revealed less than twenty per cent of festivals have announced 2022 dates as of October 2021. But stay tuned here as we check sites regularly and update on this page. We plan to do that monthly.
If there’s a line through a date, that means that formal dates have at some stage been announced but organisers subsequently have had to cancel. If there’s a line through tba (to be announced), the event has been cancelled prior to any dates being published.
We started this list as we found it hard to find a single location that has a sufficient number and details of the many music festivals that take place in America each year. We also like a simple list with relevant website links for easy connection, plus in some sort of intelligible order.
The genres we used initially were under the loose banner of ‘roots music’ but, as we have progressed, found any genre definitions to be overly restrictive and requiring the wisdom of Solomon. So we have branched out into any event where music is showcased we could find. Often most of these gatherings have a wide range of artists and styles anyway. Let you, the reader, be the judge when you look at the line-up as to the level of attraction attending a specific event.
Any corrections or omissions, please drop a comment below or email us at team@listeningthroughthelens.com
USA FESTIVALS 2022
2022 AUS FESTIVALS BELOW
UPDATED 16 APRIL 2022
Music festivals Australia 2022
Festival By Date | Location | State | 2022 | ||
1 | Ten Days On The Island | Various | TAS | ||
2 | Woodford Folk | Woodford | QLD | ||
3 | Wide Open Space | Alice Springs | NT | ||
4 | Numeralla Folk | Numeralla | NSW | ||
5 | Adelaide Blues Music | Adelaide | SA | ||
6 | Bushtime | Woodford | QLD | 31-Dec | 1-Jan |
7 | Peninsula Summer | Mornington Peninsula | VIC | 1-Jan | 12-Jan |
8 | Let Them Eat Cake | Werribee | VIC | 1-Jan | |
9 | Sun Cycle | Melbourne | VIC | 1-Jan | |
10 | Field Day | Sydney | NSW | 1-Jan | |
11 | Lake School of Celtic Music and Dance | Koroit | VIC | 2-Jan | 7-Jan |
12 | Moo-sic Muster | Girgarre | VIC | 5-Jan | 9-Jan |
13 | Girgarre Moosic Muster | Girgarre | VIC | 5-Jan | 9-Jan |
14 | Sydney Festival | Sydney | NSW | 6-Jan | 30-Jan |
15 | Honk! Oz | Wollongong | NSW | 6-Jan | 8-Jan |
16 | Ocean Sounds | Churchill Island | VIC | 9-Jan | |
17 | Cygnet Folk | Cygnet | TAS | ||
18 | Loch Hart | Princetown | VIC | 14-Jan | 16-Jan |
19 | Great Australian Beer | Geelong | VIC | 15-Jan | |
20 | Grapeline Gathering | Hunter Valley | NSW | ||
21 | UNIFY Gathering | Tarwin | VIC | 20-Jan | 23-Jan |
22 | Furneaux Islands | Flinders Island | TAS | 21-Jan | 23-Jan |
23 | Newstead Live | Newstead | VIC | ||
24 | MONA FOMA | Launceston | TAS | 21-Jan | 23-Jan |
25 | Homebrewed | Adelaide | SA | 21-Jan | 23-Jan |
26 | Uncaged | Brisbane | QLD | 22-Jan | |
27 | Grapeline Gathering | Yarra Valley | VIC | 22-Jan | |
28 | Share The Spirit | Melbourne | VIC | ||
29 | Festival of King Island | King Island | TAS | ||
30 | Thredbo Blues | Thredbo | NSW | 28-Jan | 30-Jan |
31 | MONA FOMA | Hobart | TAS | 28-Jan | 30-Jan |
32 | Tamar Valley Folk | George Town | TAS | 28-Jan | 30-Jan |
33 | Summer Salt | Hunter Valley | NSW | 29-Jan | |
34 | Uncaged | Melbourne | VIC | 29-Jan | |
35 | Summer Salt | Woolongong | NSW | 30-Jan | |
36 | NYE On The Hill | Kernot | VIC | 30-Jan | 1-Jan |
37 | Festivale | Launceston | TAS | 4-Feb | 6-Feb |
38 | Urban Muster | Brisbane | QLD | 4-Feb | |
39 | St Kilda | Melbourne | VIC | 5-Feb | 13-Feb |
40 | Music In The Vines | Macarthur | VIC | 5-Feb | |
41 | Copper & Stone Music Fest | Burra | SA | 5-Feb | |
42 | Whittlesea Country Music | Whittlesea | VIC | 5-Feb | |
43 | Good Love | Gold Coast | QLD | 5-Feb | |
44 | Summer Salt | Hobart | TAS | 6-Feb | |
45 | Festival of Small Halls Summer | Various | 9-Feb | 6-Mar | |
46 | Perth Festival | Perth | WA | 11-Feb | 6-Mar |
47 | Blue Mountains Ukulele | Katoomba | NSW | 11-Feb | 13-Feb |
48 | Port Fairy Jazz | Port Fairy | VIC | ||
49 | Yarra Junction Fiddlers Convention | Yarra Junction | VIC | ||
50 | Banyule Twilight Sounds | Melbourne | VIC | 12-Feb | |
51 | Flavafest | Sale | VIC | ||
52 | Uncaged | Sydney | NSW | 12-Feb | |
53 | Town Folk Festival | Castlemaine | VIC | 12-Feb | |
54 | Devil Country Muster | Smithton | TAS | ||
55 | Clarence Jazz Festival | Hobart | TAS | 16-Feb | 20-Feb |
56 | Island Vibe Music & Arts | Minjerribah | QLD | ||
57 | River Boats Music | Echuca / Moama | VIC/NSW | 18-Feb | 20-Feb |
58 | Agnes Blues Roots and Rock | Agnes Water | QLD | ||
59 | Adelaide Fringe | Adelaide | SA | 18-Feb | 20-Mar |
60 | Healesville Music | Healesville | VIC | ||
61 | Boyup Brook Country Music | Boyup Brook | WA | ||
62 | Lake Charlegrark Country Music Marathon | Lake Charlegrack | VIC | ||
63 | Bruthen Blues and Arts | Bruthen | VIC | 18-Feb | 20-Feb |
64 | Day On The Lawn | Hobart | TAS | 19-Feb | |
65 | Waterfront | Frankston | VIC | 19-Feb | 20-Feb |
66 | For The Love | Gold Coast | QLD | 19-Feb | |
67 | Valley Ways | Camden | NSW | 19-Feb | |
68 | Summer Salt | Coffs Harbour | NSW | 19-Feb | |
69 | Summer Salt | Coolangatta | QLD | 20-Feb | |
70 | FunknFest | Ballarat | VIC | 20-Feb | |
71 | Inland Sea of Sound | Mt Panorama | NSW | 23-Feb | 26-Feb |
72 | Great Alpine Pick | Harrietville | VIC | 25-Feb | 27-Feb |
73 | Dashville Skyline | Belford | NSW | 25-Feb | 27-Feb |
74 | Paynesville Music | Paynesville | VIC | ||
75 | Yeah Nahhh Down South Fest | Port Fairy | VIC | 26-Feb | |
76 | A Day At The Creek | Mole Creek | TAS | 26-Feb | |
77 | Flavafest | Colac | VIC | ||
78 | For The Love | Woolongong | NSW | 26-Feb | |
79 | Summer Camp | Darwin | NT | 26-Feb | |
80 | Tumbafest | Tumbarumba | NSW | 26-Feb | 27-Feb |
81 | Summer Salt | Canberra | ACT | 26-Feb | |
82 | Longwood Beer Wine and Cider | Longwood | VIC | 26-Feb | |
83 | This That | Newcastle | NSW | 27-Feb | |
84 | Summer Salt | Ballarat | VIC | 27-Feb | |
85 | Summer Camp | Sydney | NSW | 27-Feb | |
86 | Blue Mountains Elvis | Katoomba | NSW | 3-Mar | 6-Mar |
87 | Nannup Music | Nannup | WA | ||
88 | Adelaide | Adelaide | SA | 4-Mar | 20-Mar |
89 | Brunswick Music | Melbourne | VIC | 4-Mar | 14-Mar |
90 | Bush Traditions Gathering | Yass | NSW | 4-Mar | 6-Mar |
91 | This That | Sandstone Pt | QLD | 5-Mar | |
92 | Rolling Hills | Eatons Hill | QLD | 5-Mar | |
93 | Ultra Australia | Melbourne | VIC | 5-Mar | |
94 | For The Love | Melbourne | VIC | 5-Mar | |
95 | Nine Lives | Brisbane | QLD | 5-Mar | |
96 | River Daze | Barham | NSW | ||
97 | Glenmaggie Blues and Roots | Glenmaggie | VIC | 5-Mar | |
98 | Rock The Valley | Yarra Glen | VIC | 5-Mar | |
99 | Summer Salt | Fremantle | WA | 6-Mar | |
100 | For The Love | Perth | WA | 6-Mar | |
101 | Summer Camp | Melbourne | VIC | 6-Mar | |
102 | Sale Music | Sale | VIC | 7-Mar | |
103 | Summer Camp | Perth | WA | 7-Mar | |
104 | Port Fairy Folk | Port Fairy | VIC | 11-Mar | 14-Mar |
105 | WOMADelaide | Adelaide | SA | 11-Mar | 14-Mar |
106 | Burke & Wills Folk | Mia Mia | VIC | 11-Mar | 14-Mar |
107 | Sandford Bush Music | Sanford | VIC | 11-Mar | 14-Mar |
108 | Under The Southern Stars | Newcastle | NSW | 11-Mar | |
109 | Pitch Music and Arts | Mafeking | VIC | 11-Mar | 15-Mar |
110 | Kiama Jazz and Blues | Kiama | NSW | 11-Mar | 13-Mar |
111 | Festival of Small Halls Autumn | Various | 11-Mar | 17-Apr | |
112 | Wildflower | Yarra Valley | VIC | 12-Mar | |
113 | Under The Southern Stars | Mornington Peninsula | VIC | 12-Mar | |
114 | Monolith | Sydney | NSW | 12-Mar | |
115 | Jamaican Music and Food | Melbourne | VIC | 12-Mar | |
116 | Lost In The Groove | Bairnsdale | VIC | 12-Mar | 14-Mar |
117 | By The C | Cronulla | NSW | 12-Mar | |
118 | Dreamland | Melbourne | VIC | 13-Mar | |
119 | Under The Southern Stars | Yarrawonga | VIC | 13-Mar | |
120 | Summer Salt | Cronulla | NSW | 13-Mar | |
121 | Under The Southern Stars | Melbourne | VIC | 16-Mar | |
122 | Forth Valley Blues | Forth | TAS | ||
123 | Blue Mountains Music | Katoomba | NSW | 18-Mar | 20-Mar |
124 | Aireys Inlet Open Mic | Aireys Inlet | VIC | 18-Mar | 19-Mar |
125 | Penola Coonawarra Acoustic Music Gathering | Penola | SA | ||
126 | Under The Southern Stars | Adelaide | SA | 18-Mar | 20-Mar |
127 | Castaway | Adelaide | SA | 18-Mar | |
128 | St Kilda Blues | Melbourne | VIC | 18-Mar | 20-Mar |
129 | Under Western Skies | Dubbo | NSW | 19-Mar | |
130 | Come Together Music & Arts | Eltham | VIC | 19-Mar | |
131 | Wildflower | Brisbane | QLD | 19-Mar | |
132 | Monolith | Eatons Hill | QLD | 19-Mar | |
133 | Melting Sunsets | Brisbane | QLD | 19-Mar | |
134 | By The C | Glenelg | SA | 19-Mar | |
135 | Lakeside | Tuncurry | NSW | 19-Mar | |
136 | Summer Salt | Glenelg | SA | 20-Mar | |
137 | By The C | Manly | NSW | 20-Mar | |
138 | By The C | Perth | WA | 20-Mar | |
139 | Under The Southern Stars | Wollongong | NSW | 22-Mar | |
140 | Under The Southern Stars | Sydney | NSW | 23-Mar | |
141 | Yackandandah Folk | Yackandandah | VIC | ||
142 | Strawberry Fields | Tocumwal | NSW | 25-Mar | 27-Mar |
143 | By The Pier | Queenscliff | VIC | 25-Mar | 27-Mar |
144 | Under The Southern Stars | Sunshine Coast | QLD | 25-Mar | |
145 | Meadow | Bambra | VIC | 25-Mar | 27-Mar |
146 | Moruya Blues & Roots | Moruya | NSW | 25-Mar | 26-Mar |
147 | Lake Bolac Eel | Lake Bolac | VIC | 25-Mar | 26-Mar |
148 | Macedon Ranges Music | Gisborne | VIC | 26-Mar | |
149 | Euroa Music | Euroa | VIC | ||
150 | Super Fun Day | Eatons Hill | QLD | 26-Mar | |
151 | Castaway | Perth | WA | 26-Mar | |
152 | Torch Fest | Melbourne | VIC | 26-Mar | |
153 | The Peninsula Picnic | Mornington | VIC | 26-Mar | |
154 | Under The Southern Stars | Southport | QLD | 26-Mar | |
155 | Music in the Valley | Inman Valley | SA | 26-Mar | |
156 | Meatstock | Melbourne | VIC | 26-Mar | 27-Mar |
157 | Valley Sounds Acoustic | Wandin | VIC | ||
158 | Under The Southern Stars | Brisbane | QLD | 27-Mar | |
159 | Summer Salt | Melbourne | VIC | 27-Mar | |
160 | Summer Salt | Mildura | NSW | 28-Mar | |
161 | Sound West | Sydney | NSW | 30-Mar | 3-Apr |
162 | Cresfest | Creswick | VIC | 1-Apr | 3-Apr |
163 | Charlotte Pass Celtic Music Camp | Charlotte Pass | NSW | 1-Apr | 6-Apr |
164 | Winton’s Way Out West | Winton | QLD | ||
165 | Torch Fest | Sydney | NSW | 2-Apr | |
166 | Yours and Owls | Wollongong | NSW | ||
167 | Wildflower | Hunter Valley | NSW | 2-Apr | |
168 | Monolith | Melbourne | VIC | 2-Apr | |
169 | Sydney Bluegrass & Old Time Music | Sydney | NSW | 2-Apr | |
170 | Bayside Blues Redlands | Capalaba | QLD | 2-Apr | |
171 | Rupanyup Dirt Music | Rupanyup | VIC | 3-Apr | |
172 | Man From Snowy River Bush | Corryong | VIC | 7-Apr | 10-Apr |
173 | Stony Creek Mini Muster | Woodford | QLD | 8-Apr | 10-Apr |
174 | Music Is Life | Gladstone | QLD | 8-Apr | 11-Apr |
175 | Meatstock | Toowoomba | QLD | 8-Apr | 9-Apr |
176 | Moon Lantern | Melbourne | VIC | 8-Apr | 10-Apr |
177 | Torch Fest | Canberra | ACT | 9-Apr | |
178 | Land Of Plenty | Shepparton | VIC | 9-Apr | |
179 | Hidden Forest | Shellharbour | NSW | 9-Apr | |
180 | Monolith | Red Hill | WA | 9-Apr | |
181 | Grapeline Gathering | Swan Valley | WA | 9-Apr | |
182 | VanFest | Forbes | NSW | 9-Apr | |
183 | Goulburn Valley Country Music | Shepparton | VIC | 10-Apr | |
184 | Electric Gardens | Sydney | NSW | 10-Apr | |
185 | Torch Fest | Brisbane | QLD | 10-Apr | |
186 | Bluesfest | Byron Bay | NSW | 14-Apr | 18-Apr |
187 | National Folk | Canberra | ACT | 14-Apr | 18-Apr |
188 | Easter In The Country | Roma | QLD | 14-Apr | 18-Apr |
189 | Inner Varnika | tba | VIC | 15-Apr | 17-Apr |
190 | Boogie | Tallarook | VIC | 15-Apr | 17-Apr |
191 | Gulgong Folk | Gulgong | NSW | 16-Apr | |
192 | Sounds Of Summer | Inverloch | VIC | 16-Apr | |
193 | Country Music Festival | Tamworth | NSW | 18-Apr | 24-Apr |
194 | Parkes Elvis Festival | Parkes | NSW | 20-Apr | 24-Apr |
195 | Broken Hill Mundi Mundi Bash | Broken Hill | NSW | 21-Apr | 23-Apr |
196 | Fairbridge | Pinjarra | WA | ||
197 | The Gum Ball | Belford | NSW | 22-Apr | 24-Apr |
198 | Undara Outback Rock and Blues | Undara | QLD | 22-Apr | 24-Apr |
199 | St Albans Folk | St Albans | NSW | ||
200 | Julia Creek Dirt n Dust | Julia Creek | QLD | 22-Apr | 24-Apr |
201 | Grindhouse in Snake Valley | Ballarat | VIC | 22-Apr | 24-Apr |
202 | Gippsland Country Music | Mossvale | VIC | 23-Apr | |
203 | Groovin The Moo | Maitland | NSW | 23-Apr | |
204 | Out Of The Woods | Busselton | WA | 23-Apr | 24-Apr |
205 | Mount Beauty Music | Mount Beauty | VIC | 23-Apr | 24-Apr |
206 | Castaway | Broadwater | QLD | 24-Apr | |
207 | Groovin The Moo | Canberra | ACT | 24-Apr | |
208 | Australian Celtic | Glen Innes | NSW | 28-Apr | 1-May |
209 | Koroit Irish | Koroit | VIC | 29-Apr | 1-May |
210 | Wintermoon | Mackay | QLD | 29-Apr | 2-May |
211 | Curdimurka Outback Ball | Clayton Station | SA | 29-Apr | 1-May |
212 | Long Sunset | Canungra | QLD | 30-Apr | |
213 | Yarrabah Music and Cultural | Yarrabah | QLD | 30-Apr | |
214 | Gellibrand River Blues & Blueberry | Gellibrand | VIC | 30-Apr | |
215 | Groovin The Moo | Bendigo | VIC | 30-Apr | |
216 | Road To Rodeo | Longreach | QLD | 30-Apr | 1-May |
217 | Anywhere | Various | QLD | 5-May | 5-Jun |
218 | Cobargo Folk | Cobargo | NSW | 6-May | 8-May |
219 | Meatstock | Sydney | NSW | 6-May | 8-May |
220 | Big Country | Berry | NSW | 7-May | |
221 | Music In The Mulga | Eudlo | QLD | 12-May | 15-May |
222 | Illawarra Folk | Illawarra | NSW | ||
223 | Stock Route Country Music | Dubbo | NSW | 14-May | |
224 | Blues on Broadbeach | Broadbeach | QLD | 19-May | 22-May |
225 | Bass in the Grass | Darwin | NT | 21-May | |
226 | Vivid Sydney | Sydney | NSW | 27-May | 18-Jun |
227 | Boots and Beach | Port Macquarie | NSW | 27-May | 29-May |
228 | Rising | Melbourne | VIC | 1-Jun | 12-Jun |
229 | Cronulla Jazz and Blues | Cronulla | NSW | 2-Jun | 5-Jun |
230 | Red Country Music | Port Headland | WA | 4-Jun | |
231 | Cooly Rocks On | Coolangatta | QLD | 8-Jun | 12-Jun |
232 | Palm Creek Folk | Mount Surround | QLD | 9-Jun | 12-Jun |
233 | Foots Hills Blues & Roots | Townsville | QLD | 9-Jun | 12-Jun |
234 | Henry Lawson | Grenfell | NSW | 9-Jun | 13-Jun |
235 | Barunga | Barunga | NT | 10-Jun | 12-Jun |
236 | Merimbula Jazz | Merimbula | NSW | 10-Jun | 13-Jun |
237 | Peak Music | Perisher | NSW | 10-Jun | 13-Jun |
238 | National Celtic | Port Arlington | VIC | 10-Jun | 13-Jun |
239 | Castlemaine Jazz | Castlemaine | VIC | 10-Jun | 13-Jun |
240 | Bundanoon DanceFest | Bundanoon | NSW | ||
241 | Top Half Folk | Annaburroo | NT | ||
242 | Dark MOFO | Hobart | TAS | 15-Jun | 22-Jun |
243 | 500 Miles of Music | Various | SA | 21-Jun | 27-Jun |
244 | Festival Of Voices | Hobart | TAS | 1-Jul | 14-Jul |
245 | Umbrella | Various | SA | 1-Jul | 31-Jul |
246 | Big Red Bash | Birdsville | QLD | 5-Jul | 7-Jul |
247 | Inverloch Jazz | Inverloch | VIC | 5-Jul | 7-Jul |
248 | Hats Off To Country | Tamworth | NSW | 7-Jul | 10-Jul |
249 | Quasi Trad Tunes Camp | Marlo | VIC | 7-Jul | 11-Jul |
250 | Winter Sounds | Daylesford | VIC | 15-Jul | 17-Jul |
251 | Huon Valley Mid-Winter | Grove | TAS | 15-Jul | 17-Jul |
252 | Jumpers & Jazz in July | Warwick | QLD | 21-Jul | 31-Jul |
253 | Splendour In The Grass | Byron Bay | NSW | 22-Jul | 24-Jul |
254 | Spin Off | Adelaide | SA | 22-Jul | |
255 | Devonport Jazz | Devonport | TAS | 28-Jul | 31-Jul |
256 | Winter Blues | Euchuca/Moama | VIC/NSW | 28-Jul | 31-Jul |
257 | Garma Festival of Traditional Cultures | Nhulunbuy | NT | 29-Jul | 1-Aug |
258 | Tara | Tara | QLD | 29-Jul | 31-Jul |
259 | Darwin Festival | Darwin | NT | 4-Aug | 21-Aug |
260 | Winter Wild | Apollo Bay | VIC | 12-Aug | 28-Aug |
261 | NQ’s Rock’n Country | Mackay | QLD | 19-Aug | 21-Aug |
262 | Sydney Folk | Sydney | NSW | 19-Aug | 21-Aug |
263 | Kelly Country Pick | Beechworth | VIC | ||
264 | Gympie Muster | Gympie | QLD | 25-Aug | 28-Aug |
265 | Crafted | Broadbeach | QLD | 27-Aug | 28-Aug |
266 | Redfest Strawberry | Cleveland | QLD | 2-Sep | 4-Sep |
267 | Country Rocks | Bungendore | NSW | 2-Sep | 4-Sep |
268 | Northern Beaches | Narrabeen | NSW | 4-Sep | 6-Sep |
269 | Imbil Acoustic Music | Imbil | QLD | 4-Sep | 6-Sep |
270 | Mitchell Creek Rock ‘N’ Blues | Mary Valley | QLD | 16-Sep | 18-Sep |
271 | Bony Mountain Music | Warwick | QLD | 16-Sep | 18-Sep |
272 | CMC Rocks Queensland | Ipswich | QLD | 21-Sep | 25-Sep |
273 | Folk By The Sea | Kiama | NSW | 23-Sep | 25-Sep |
274 | Wallaby Creek | Rossville | QLD | 23-Sep | 25-Sep |
275 | Manjimup Bluegrass & Old Time Music | Manjimup | WA | 23-Sep | 26-Sep |
276 | Coffs Harbour Buskers & Comedy | Coffs Harbour | QLD | 28-Sep | 2-Oct |
277 | Savannah In The Round | Mareeba | QLD | 30-Sep | 2-Oct |
278 | Deni Ute Muster | Deniliquin | NSW | 30-Sep | 1-Oct |
279 | Albany International Folk n Shanty | Albany | WA | 30-Sep | 2-Oct |
280 | Caloundra Music | Caloundra | QLD | 30-Sep | 2-Oct |
281 | Seven Sisters | Mt Martha | VIC | 6-Oct | 9-Oct |
282 | Nanga Music | Nanga | WA | 7-Oct | 9-Oct |
283 | Cullulleraine Music | Cullulleraine | VIC | 7-Oct | 9-Oct |
284 | Sunshine Coast Ukelele | Kenilworth | QLD | 7-Oct | 9-Oct |
285 | Marysville Music Weekend | Marysville | VIC | 14-Oct | 16-Oct |
286 | Kangaroo Valley Folk | Kangaroo Valley | NSW | 14-Oct | 16-Oct |
287 | Akoostic Music | Wingham | NSW | 14-Oct | 16-Oct |
288 | Port Fairy Spring Music | Port Fairy | VIC | 14-Oct | 16-Oct |
289 | Patchewollock Music | Patchewollock | VIC | 14-Oct | 16-Oct |
290 | Melbourne International Jazz | Melbourne | VIC | 14-Oct | 23-Oct |
291 | StoneFest | Canberra | ACT | 15-Oct | |
292 | Nimbin Roots | Nimbin | NSW | 16-Oct | 16-Oct |
293 | Dorrigo Folk and Bluegrass | Dorrigo | NSW | 21-Oct | 23-Oct |
294 | Fleurieu Folk | Willunga | SA | 21-Oct | 23-Oct |
295 | Tablelands Folk | Yungaburra | QLD | 21-Oct | 23-Oct |
296 | The Lost Lands | Werribee | VIC | 28-Oct | 30-Oct |
297 | Maldon Folk | Maldon | VIC | 28-Oct | 31-Oct |
298 | Wangaratta Jazz and Blues | Wangaratta | VIC | 28-Oct | 30-Oct |
299 | Groundwater Country Music | Gold Coast | QLD | 28-Oct | 30-Oct |
300 | Wildflower | Mudgee | NSW | 29-Oct | |
301 | Bendigo Blues and Roots | Bendigo | VIC | 3-Nov | 6-Nov |
302 | Airlie Beach Festival of Music | Airlie Beach | QLD | 4-Nov | 6-Nov |
303 | Majors Creek | Majors Creek | NSW | 11-Nov | 13-Nov |
304 | Blues at Bridgetown | Bridgetown | WA | 11-Nov | 13-Nov |
305 | Handpicked | Langhorne CreeK | SA | 12-Nov | |
306 | Mountaingrass | Beechworth | VIC | 18-Nov | 20-Nov |
307 | Burra Country Music | Clare Valley | SA | 18-Nov | 20-Nov |
308 | Australian Blues Music | Goulburn | NSW | 18-Nov | 20-Nov |
309 | Queenscliff Music | Queenscliff | VIC | 25-Nov | 27-Nov |
310 | Capital Country Fest | Canberra | ACT | 3-Dec | |
311 | Mornington Country Music | Mount Martha | VIC | 3-Dec | 4-Dec |
312 | Bring On Bilyana | Eldorado | VIC | 31-Dec | 1-Jan |
313 | Uranquinty Folk | Uranquinty | NSW | 30 spe | 3-Oct |
314 | Country On Keppel | Great Keppel Is | QLD | tba | |
315 | Bello Winter Music | Bellingen | NSW | tba | |
316 | Golden Plains | Meredith | VIC | tba | |
317 | Beyond The Valley | Lardner | VIC | tba | |
318 | Lost Paradise | Glenworth Valley | NSW | tba | |
319 | Summer Sounds | Adelaide | SA | tba | |
320 | Quasi Trad Music Melbourne | Melbourne | VIC | tba | |
321 | Gold Coast Vibez | Stradbroke Is | QLD | tba | |
322 | Summer Sounds | Melbourne | VIC | tba | |
323 | Musiqua | Hastings | VIC | tba | |
324 | Panama | Lone Star Valley | TAS | tba | |
325 | St Brigid’s Blues and Roots | Crossley | VIC | tba | |
326 | Road To Roma | Roma | QLD | tba | |
327 | Wollombi Music | Wollombi | NSW | tba | |
328 | Narara Music | Kariong | NSW | tba | |
329 | Field Trip | Adelaide | SA | tba | |
330 | Nukara Music | Nanson | WA | tba | |
331 | Candelo Village | Candelo | NSW | tba | |
332 | Summer Sounds | Brisbane | QLD | tba | |
333 | Inverted | Gold Coast | QLD | tba | |
334 | Yirramboi | Melbourne | VIC | tba | |
335 | Next Exit | Various | NSW | tba | |
336 | Big Pineapple Music | Woombye | QLD | tba | |
337 | Happy Daze | Mushroom Valley | QLD | tba | |
338 | Mt Coot-tha Songwriters | Brisbane | QLD | tba | |
339 | Mornington Winter Music | Mornington | VIC | tba | |
340 | Country and Inner Western | Sydney | NSW | tba | |
341 | Korumburra Southern Lights | Korumburra | VIC | tba | |
342 | Newport Folk | Newport | VIC | tba | |
343 | Bush To Bay | Hervey Bay | QLD | tba | |
344 | Neck Of The Woods | Townsville | QLD | tba | |
345 | Brisbane Winter Sessions | Brisbane | QLD | tba | |
346 | Fresh Produce | Townsville | QLD | tba | |
347 | Fresh Produce | Bunbury | WA | tba | |
348 | Fresh Produce | Maitland | NSW | tba | |
349 | Fresh Produce | Toowoomba | QLD | tba | |
350 | Maleny Music | Maleny | QLD | tba | |
351 | Big Sound | Brisbane | QLD | tba | |
352 | Fresh Produce | Hobart | TAS | tba | |
353 | Fresh Produce | Canberra | ACT | tba | |
354 | Irish & Celtic Music | Yass | NSW | tba | |
355 | Guildford Banjo Jamboree | Guildford | VIC | tba | |
356 | Fresh Produce | Bendigo | VIC | tba | |
357 | Mildura Country Music | Mildura | VIC | tba | |
358 | Fresh Produce | Adelaide | SA | tba | |
359 | Semaphore Music | Semaphore | SA | tba | |
360 | VDM Fest | Biloela | QLD | tba | |
361 | Katoomba Old Timey | Katoomba | NSW | tba | |
362 | River Folk | Warburton | VIC | tba | |
363 | Full Tilt | Melbourne | VIC | tba | |
364 | Grass Is Greener | Cairns | QLD | tba | |
365 | Defected | Brisbane | QLD | tba | |
366 | Phillip Island Jazz | Phillip Island | VIC | tba | |
367 | Wirrina Bluegrass and Acoustic Roots | Wirrina Cove | SA | tba | |
368 | Melbourne Music Week | Melbourne | VIC | tba | |
369 | The Hills Are Alive | Loch | VIC | tba | |
370 | Feedback | Gold Coast | QLD | tba | |
371 | Bluestone Blues | Murgheboluc | VIC | tba | |
372 | The Falls | Fremantle | WA | tba | |
373 | Beechworth Music | Beechworth | VIC | tba | |
374 | Holy Green Music & Arts | Eatons Hill | QLD | tba | |
375 | Laneway | Brisbane | QLD | tba | |
376 | Let Go Fest | Mornington | VIC | tba | |
377 | Laneway | Sydney | NSW | tba | |
378 | Laneway | Adelaide | SA | tba | |
379 | Defected | Melbourne | VIC | tba | |
380 | Laneway | Melbourne | VIC | tba | |
381 | Mornington Peninsula Blues | Mornington | VIC | tba | |
382 | Sugarloaf Rock | Margaret River | WA | tba | |
383 | Defected | Perth | WA | tba | |
384 | Laneway | Fremantle | WA | tba | |
385 | Mountain Sounds | Gosford | NSW | tba | |
386 | Defected | Adelaide | SA | tba | |
387 | FunkFest | Porepunkah | VIC | tba | |
388 | Defected | Sydney | NSW | tba | |
389 | Babylon | Carapooee West | VIC | tba | |
390 | Squire’s Beer and BBQ | Frankston | VIC | tba | |
391 | Blues At The Briars | Mount Martha | VIC | tba | |
392 | Farmer and the Owl | Woolongong | NSW | tba | |
393 | Mordialloc Food Wine & Music | Mordialloc | VIC | tba | |
394 | Girrakool Blues & BBQ | Kariong | NSW | tba | |
395 | Lemonade | Sale | VIC | tba | |
396 | Download | Melbourne | VIC | tba | |
397 | Live At The Foreshore | Newcastle | NSW | tba | |
