Music festivals Australia 2021


Australian Music Festivals 2021
Over 300 Events
Frankly, it’s been a little difficult for us to start this next edition of Australian Music Festivals.
This is our third version and we’ve evolved with the task each year, researching to grow the events listed, checking dates, links and locations regularly. A bit of work, but a worthy aim to compile the most comprehensive list we can and hopefully be of value to artists, industry people and pundits.
Then came the pandemic.
In 2020 Listening Through The Lens covered Mona Foma (Tasmania) and Port Fairy Folk Festival. The last day at Port Fairy we were starting to think about social distancing and, by the end of the week, all Australia was in Lock Down.
While most parts of the country have manged the health crisis extremely well and life is going on COVID-normal, there are still little signs of live music on any significant scale being deemed safe to go ahead soon.
The 2020 version of our list became of little use beyond March. Like it was…er…infected with ambivalence. Watching the wheels stop as each event grappled with the agonising, but inevitable, decision to pull the pin. CHECK OUT OUR EVENT CANCELLATION ARTICLE
Not that WE have anything to complain about at this site.
Spare a thought for those with a close financial and emotional interest in these over-300 events – investors, organisers, artists, road crews, vendors, the local community…
But I guess we need to start thinking about dusting off our collective selves and begin to think about what is possible, to find some semblance of hope – a platform to move ahead as it is likely that many events will be allowed to proceed with people gloriously assembled again, albeit in no doubt some limited form.
So here are the humble beginnings of our 2021 list. The dates for most festivals are listed as to be announced (tba) for valid reason. If there’s a line through a date, that means that formal dates have at some stage been announced but organisers subsequently have had to cancel. If there’s a line through tba, the event has been cancelled prior to any dates being published. We’ll keep returning to websites to check status. Fingers crossed everyone!
We started this list for much the same reasons as our USA version. It’s hard to find a single location that has a sufficient number and details of the many music festivals that take place in Australia each year. We also like a simple list with relevant website links for easy connection, plus in some sort of intelligible order.
The genres we used initially were under the loose banner of ‘roots music’ but, as we have progressed, found any genre definitions to be overly restrictive. So we have branched out into any event where music is showcased we could find. Often most of these gatherings have a wide range of artists and styles anyway. Let you, the reader, be the judge when you look at the line-up as to the level of attraction attending a specific event.
Any corrections or omissions, please drop a comment below or email us at team@listeningthroughthelens.com
2021 FESTIVALS BELOW
UPDATED 18 DECEMBER 2020
Music festivals Australia 2021
Festival By Date | Location | State | 2021 | ||
1 | Bello Winter Music | Bellingen | NSW | ||
2 | Golden Plains | Meredith | VIC | ||
3 | Forth Valley Blues | Forth | TAS | ||
4 | CMC Rocks Queensland | Ipswich | QLD | ||
5 | National Folk | Canberra | ACT | ||
6 | Beyond The Valley | Lardner | VIC | 28-Dec | 1-Jan |
7 | Lost Paradise | Glenworth Valley | NSW | 28-Dec | 1-Jan |
8 | NYE On The Hill | Kernot | VIC | 29-Dec | 1-Jan |
9 | Peninsula Summer | Mornington Peninsula | VIC | 1-Jan | 11-Jan |
10 | Lake School of Celtic Music and Dance | Koroit | VIC | 2-Jan | 7-Jan |
11 | Parkes Elvis Festival | Parkes | NSW | ||
12 | Sydney Festival | Sydney | NSW | 6-Jan | 26-Jan |
13 | Honk! Oz | Wollongong | NSW | 7-Jan | 9-Jan |
14 | Illawarra Folk | Illawarra | NSW | ||
15 | MONA FOMA | Launceston | TAS | 15-Jan | 17-Jan |
16 | Country Music Festival | Tamworth | NSW | ||
17 | Quasi Trad Tunes Camp | Lower Plenty | VIC | 15-Jan | 18-Jan |
18 | Quasi Trad Music Melbourne | Melbourne | VIC | 15-Jan | 17-Jan |
19 | Furneaux Islands | Flinders Island | TAS | 15-Jan | 17-Jan |
20 | UNIFY Gathering | Tarwin | VIC | 15-Jan | 17-Jan |
21 | Great Australian Beer | Geelong | VIC | 16-Jan | |
22 | Torch Fest | Sydney | NSW | 16-Jan | |
23 | MONA FOMA | Hobart | TAS | 22-Jan | 24-Jan |
24 | Yours and Owls | Wollongong | NSW | 23-Jan | |
25 | Share The Spirit | Melbourne | VIC | 26-Jan | |
26 | Tamar Valley Folk | George Town | TAS | 30-Jan | 31-Jan |
27 | Summer Salt | Hobart | TAS | 1-Feb | |
28 | Festival of King Island | King Island | TAS | 1-Feb | 2-Feb |
29 | Festivale | Launceston | TAS | ||
30 | Perth Festival | Perth | WA | 5-Feb | 28-Feb |
31 | Blue Mountains Ukulele | Katoomba | NSW | 12-Feb | 14-Feb |
32 | Port Fairy Jazz | Port Fairy | VIC | ||
33 | Yarra Junction Fiddlers Convention | Yarra Junction | VIC | 12-Feb | 14-Feb |
34 | Summer Salt | Glenelg | SA | 14-Feb | |
35 | St Kilda | Melbourne | VIC | 14-Feb | |
36 | Under The Southern Stars | Perth | WA | 16-Feb | |
37 | Boyup Brook Country Music | Boyup Brook | WA | 18-Feb | 21-Feb |
38 | River Boats Music | Echuca / Moama | VIC/NSW | ||
39 | Adelaide Fringe | Adelaide | SA | 19-Feb | 21-Mar |
40 | Agnes Blues Roots and Rock | Agnes Water | QLD | 19-Feb | 21-Feb |
41 | Under The Southern Stars | Adelaide | SA | 19-Feb | |
42 | Lake Charlegrark Country Music Marathon | Lake Charlegrack | VIC | ||
43 | Summer Salt | Mount Martha | VIC | 20-Feb | |
44 | Under The Southern Stars | Mornington Peninsula | VIC | 20-Feb | |
45 | Devil Country Muster | Smithton | TAS | 20-Feb | |
46 | Under The Southern Stars | Yarrawonga | VIC | 21-Feb | |
47 | Under The Southern Stars | Sydney | NSW | 24-Feb | |
48 | Inland Sea of Sound | Mt Panorama | NSW | 24-Feb | 28-Feb |
49 | Paynesville Music | Paynesville | VIC | 26-Feb | 28-Feb |
50 | Cobargo Folk | Cobargo | NSW | 26-Feb | 28-Feb |
51 | Great Alpine Pick | Harrietville | VIC | 26-Feb | 28-Feb |
52 | Nannup Music | Nannup | WA | 26-Feb | 1-Mar |
53 | Under The Southern Stars | Wollongong | NSW | 26-Feb | |
54 | Summer Salt | Canberra | ACT | 27-Feb | |
55 | Under The Southern Stars | Newcastle | NSW | 27-Feb | |
56 | Summer Salt | Ballarat | VIC | 28-Feb | |
57 | Under The Southern Stars | Gosford | NSW | 28-Feb | |
58 | Under The Southern Stars | Melbourne | VIC | 3-Mar | |
59 | Musiqua | Hastings | VIC | 5-Mar | 7-Mar |
60 | Kiama Jazz and Blues | Kiama | NSW | 5-Mar | 7-Mar |
61 | Panama | Lone Star Valley | TAS | 5-Mar | 7-Mar |
62 | Sandford Bush and Music | Sandford | VIC | 5-Mar | 7-Mar |
63 | Port Fairy Folk | Port Fairy | VIC | ||
64 | WOMADelaide | Adelaide | SA | 5-Mar | 8-Mar |
65 | St Brigid’s Blues and Roots | Crossley | VIC | 5-Mar | 7-Mar |
66 | Mornington Country Music | Mount Martha | VIC | 5-Mar | |
67 | Brunswick Music | Melbourne | VIC | 5-Mar | 14-Mar |
68 | Under The Southern Stars | Brisbane | QLD | 6-Mar | |
69 | Land Of Plenty | Shepparton | VIC | 6-Mar | |
70 | A Day At The Creek | Mole Creek | TAS | 6-Mar | 7-Mar |
71 | Sale Music | Sale | VIC | 7-Mar | |
72 | Under The Southern Stars | Sunshine Coast | QLD | 7-Mar | |
73 | Blue Mountains Music | Katoomba | NSW | ||
74 | Macedon Ranges Music | Gisborne | VIC | 13-Mar | |
75 | Aireys Inlet Open Mic | Aireys Inlet | VIC | 13-Mar | 15-Mar |
76 | Charlotte Pass Celtic Music Camp | Charlotte Pass | NSW | 19-Mar | 24-Mar |
77 | Yackandandah Folk | Yackandandah | VIC | 19-Mar | 21-Mar |
78 | Summer Salt | Geraldton | WA | 20-Mar | |
79 | Castaway | Perth | WA | 20-Mar | |
80 | Summer Salt | Perth | WA | 21-Mar | |
81 | Summer Salt | Woolongong | NSW | 27-Mar | |
82 | The Peninsula Picnic | Mornington | VIC | 27-Mar | |
83 | Wollombi Music | Wollombi | NSW | 27-Mar | |
84 | Narara Music | Kariong | NSW | 27-Mar | |
85 | Summer Salt | Sydney | NSW | 28-Mar | |
86 | Bluesfest | Byron Bay | NSW | 1-Apr | 5-Apr |
87 | Summer Salt | Darwin | NT | 2-Apr | |
88 | Boogie | Tallarook | VIC | 2-Apr | 4-Apr |
89 | Sounds Of Summer | Inverloch | VIC | 3-Apr | |
90 | Winton’s Way Out West | Winton | QLD | 6-Apr | 11-Apr |
91 | Man From Snowy River Bush | Corryong | VIC | 8-Apr | 11-Apr |
92 | Stony Creek Mini Muster | Woodford | QLD | 9-Apr | 11-Apr |
93 | Fairbridge | Pinjarra | WA | 9-Apr | 11-Apr |
94 | Julia Creek Dirt n Dust | Julia Creek | QLD | 16-Apr | 18-Apr |
95 | The Gum Ball | Belford | NSW | 16-Apr | 18-Apr |
96 | Nukara Music | Nanson | WA | 16-Apr | 18-Apr |
97 | Moo-sic Muster | Girgarre | VIC | 21-Apr | 25-Apr |
98 | Groovin The Moo | Adelaide | SA | 23-Apr | |
99 | Undara Outback Rock and Blues | Undara | QLD | 23-Apr | 25-Apr |
100 | Groovin The Moo | Maitland | NSW | 24-Apr | |
101 | Gippsland Country Music | Mossvale | VIC | 24-Apr | |
102 | Groovin The Moo | Canberra | ACT | 25-Apr | |
103 | Australian Celtic | Glen Innes | NSW | 29-Apr | 2-May |
104 | Gellibrand River Blues & Blueberry | Gellibrand | VIC | 30-Apr | 2-May |
105 | Northern Beaches | Narrabeen | NSW | 30-Apr | 2-May |
106 | Wide Open Space | Alice Springs | NT | 30-Apr | 2-May |
107 | Wintermoon | Mackay | QLD | 30-Apr | 3-May |
108 | Koroit Irish | Koroit | VIC | 1-May | 2-May |
109 | Groovin The Moo | Bendigo | VIC | 1-May | |
110 | Groovin The Moo | Townsville | QLD | 2-May | |
111 | Groovin The Moo | Bunbury | WA | 8-May | |
112 | Big Country | Berry | NSW | 8-May | |
113 | Bass in the Grass | Darwin | NT | 15-May | |
114 | Blues on Broadbeach | Broadbeach | QLD | 20-May | 23-May |
115 | Big Pineapple Music | Woombye | QLD | 22-May | |
116 | Jazz By The Bay | Busselton | WA | 4-Jun | 7-Jun |
117 | Cooly Rocks On | Coolangatta | QLD | 9-Jun | 13-Jun |
118 | Palm Creek Folk | Mount Surround | QLD | 10-Jun | 13-Jun |
119 | Merimbula Jazz | Merimbula | NSW | 11-Jun | 14-Jun |
120 | National Celtic | Port Arlington | VIC | 11-Jun | 14-Jun |
121 | Top Half Folk | Annaburroo | NT | 11-Jun | 14-Jun |
122 | Korumburra Southern Lights | Korumburra | VIC | 13-Jun | |
123 | Red Country Music | Port Headland | WA | 19-Jun | |
124 | Newport Folk | Newport | VIC | 25-Jun | 27-Jun |
125 | Festival Of Voices | Hobart | TAS | 30-Jun | 11-Jul |
126 | Big Red Bash | Birdsville | QLD | 6-Jul | 8-Jul |
127 | Jumpers & Jazz in July | Warwick | QLD | 15-Jul | 25-Jul |
128 | Winter Blues | Euchuca/Moama | VIC/NSW | 22-Jul | |
129 | Devonport Jazz | Devonport | TAS | 22-Jul | 25-Jul |
130 | Splendour In The Grass | Byron Bay | NSW | 23-Jul | 25-Jul |
131 | Garma Festival of Traditional Cultures | Nhulunbuy | NT | 30-Jul | 2-Aug |
132 | Darwin Festival | Darwin | NT | 5-Aug | 22-Aug |
133 | Inverloch Jazz | Inverloch | VIC | 6-Aug | 8-Aug |
134 | Hawkesbury Elvis | Windsor | NSW | 19-Aug | 22-Aug |
135 | Blue Mountains Elvis | Katoomba | NSW | 19-Aug | 22-Aug |
136 | Kelly Country Pick | Beechworth | VIC | 20-Aug | 22-Aug |
137 | Gympie Muster | Gympie | QLD | 26-Aug | 29-Aug |
138 | Irish & Celtic Music | Yass | NSW | 17-Sep | 19-Sep |
139 | Mitchell Creek Rock ‘N’ Blues | Mary Valley | QLD | 17-Sep | 19-Sep |
140 | Folk By The Sea | Kiama | NSW | 24-Sep | 26-Sep |
141 | Wallaby Creek | Rossville | QLD | 24-Sep | 26-Sep |
142 | Bony Mountain Music | Warwick | QLD | 24-Sep | 26-Sep |
143 | Savannah In The Round | Mareeba | QLD | 1-Oct | 3-Oct |
144 | Deni Ute Muster | Deniliquin | NSW | 1-Oct | 2-Oct |
145 | Uranquinty Folk | Uranquinty | NSW | 1-Oct | 4-Oct |
146 | VDM Fest | Biloela | QLD | 2-Oct | 3-Oct |
147 | Nanga Music | Nanga | WA | 8-Oct | 10-Oct |
148 | Melbourne International Jazz | Melbourne | VIC | 15-Oct | 24-Oct |
149 | Seven Sisters | Mt Martha | VIC | 16-Oct | 18-Oct |
150 | Fleurieu Folk | Willunga | SA | 23-Oct | 25-Oct |
151 | Island Vibe Music & Arts | Minjerribah | QLD | 28-Oct | 31-Oct |
152 | The Lost Lands | Werribee | VIC | 29-Oct | 31-Oct |
153 | Maldon Folk | Maldon | VIC | 29-Oct | 1-Nov |
154 | Defected | Brisbane | QLD | ||
155 | Bendigo Blues and Roots | Bendigo | VIC | 4-Nov | 7-Nov |
156 | Imbil Acoustic Music | Imbil | QLD | 5-Nov | 7-Nov |
157 | Groundwater Country Music | Gold Coast | QLD | 12-Nov | 14-Nov |
158 | Handpicked | Langhorne CreeK | SA | 13-Nov | |
159 | Burra Country Music | Clare Valley | SA | 19-Nov | 21-Nov |
160 | Queenscliff Music | Queenscliff | VIC | 26-Nov | 28-Nov |
161 | The Hills Are Alive | Loch | VIC | 31-Dec | 1-Jan |
162 | Woodford Folk | Woodford | QLD | ||
163 | Bluestone Blues | Murgheboluc | VIC | tba | |
164 | Field Day | Sydney | NSW | tba | |
165 | Let Them Eat Cake | Werribee | VIC | tba | |
166 | Sun Cycle | Melbourne | VIC | tba | |
167 | Bayview Country Picnic | Bittern | VIC | tba | |
168 | FOMO | Brisbane | QLD | tba | |
169 | The Falls | Fremantle | WA | tba | |
170 | Festival of Small Halls Summer | Various | tba | ||
171 | Summer Nights | Mossvale | VIC | tba | |
172 | FOMO | Adelaide | SA | tba | |
173 | FOMO | Perth | WA | tba | |
174 | Cygnet Folk | Cygnet | TAS | ||
175 | FOMO | Sydney | NSW | tba | |
176 | FOMO | Melbourne | VIC | tba | |
177 | Thredbo Blues | Thredbo | NSW | ||
178 | Ocean Sounds | Churchill Island | VIC | tba | |
179 | Beechworth Music | Beechworth | VIC | ||
180 | Numeralla Folk | Numeralla | NSW | ||
181 | Newstead Live | Newstead | VIC | ||
182 | Holy Green | Eatons Hill | QLD | tba | |
183 | Laneway | Brisbane | QLD | tba | |
184 | Let Go Fest | Mornington | VIC | tba | |
185 | Laneway | Sydney | NSW | tba | |
186 | Party In The Paddock | White Hills | TAS | tba | |
187 | Laneway | Adelaide | SA | tba | |
188 | Australian Blues Music | Goulburn | NSW | tba | |
189 | Defected | Melbourne | VIC | tba | |
190 | Laneway | Melbourne | VIC | tba | |
191 | Mornington Peninsula Blues | Mornington | VIC | tba | |
192 | Sugarloaf Rock | Margaret River | WA | tba | |
193 | Whittlesea Country Music | Whittlesea | VIC | tba | |
194 | Defected | Perth | WA | tba | |
195 | Laneway | Fremantle | WA | tba | |
196 | Mountain Sounds | Gosford | NSW | tba | |
197 | Bruthen Blues and Arts | Bruthen | VIC | tba | |
198 | Defected | Adelaide | SA | tba | |
199 | FunkFest | Porepunkah | VIC | tba | |
200 | Defected | Sydney | NSW | tba | |
201 | Waterfront | Frankston | VIC | tba | |
202 | Babylon | Carapooee West | VIC | tba | |
203 | Squire’s Beer and BBQ | Frankston | VIC | tba | |
204 | Electric Gardens | Sydney | NSW | tba | |
205 | Blues At The Briar | Mount Martha | VIC | tba | |
206 | O’Fiesta | Adelaide | SA | tba | |
207 | Grampians Music | Halls Gap | VIC | tba | |
208 | Farmer and the Owl | Woolongong | NSW | tba | |
209 | Music In The Vines | Macarthur | VIC | tba | |
210 | Mordialloc Food Wine & Music | Mordialloc | VIC | tba | |
211 | A Sunny Afternoon | Woolongong | NSW | tba | |
212 | Nine Lives | Brisbane | QLD | tba | |
213 | Girrakool Blues & BBQ | Kariong | NSW | tba | |
214 | Burke & Wills Folk | Mia Mia | VIC | tba | |
215 | Pitch Music and Arts | Mafeking | VIC | tba | |
216 | Festival of Small Halls Autumn | Various | tba | ||
217 | Bayside Blues Redlands | Capalaba | QLD | ||
218 | Lemonade | Sale | VIC | tba | |
219 | River Folk | Warburton | VIC | tba | |
220 | Banyule Twilight Sounds | Melbourne | VIC | tba | |
221 | Come Together Music & Arts | Eltham | VIC | tba | |
222 | River Daze | Barham | NSW | tba | |
223 | Ten Days On The Island | Various | TAS | tba | |
224 | Circus Paradise | Broadwater | QLD | tba | |
225 | Download | Melbourne | VIC | tba | |
226 | Terang Country Music | Terang | VIC | tba | |
227 | Cutthroat Folk | Sydney | NSW | tba | |
228 | Live At The Foreshore | Newcastle | NSW | tba | |
229 | Download | Sydney | NSW | tba | |
230 | Dreamland | Melbourne | VIC | tba | |
231 | Under Western Skies | Dubbo | NSW | tba | |
232 | Horsham Country Music | Horsham | VIC | tba | |
233 | Meadow | Bambra | VIC | tba | |
234 | Day By The Bay | Point Cook | VIC | tba | |
235 | Sounds From The Vines | Stanthorpe | QLD | tba | |
236 | Lost In The Groove | Bairnsdale | VIC | tba | |
237 | Blenheim Music and Camping | Clare Valley | SA | tba | |
238 | Cullulleraine Music | Cullulleraine | VIC | tba | |
239 | Rupanyup Dirt Music | Rupanyup | VIC | tba | |
240 | Albany International Folk n Shanty | Albany | WA | tba | |
241 | Inner Varnika | tba | VIC | tba | |
242 | Wind On Water | Geraldton | WA | tba | |
243 | Mount Beauty Music | Mount Beauty | VIC | tba | |
244 | St Albans Folk | St Albans | NSW | tba | |
245 | Frankston Music | Frankston | VIC | tba | |
246 | Candelo Village | Candelo | NSW | tba | |
247 | Surfers Paradise Live | Surfers Paradise | QLD | tba | |
248 | The Planting | Woodfordia | QLD | tba | |
249 | Sunshine Coast Ukelele | Kenilworth | QLD | tba | |
250 | Kellybrook Cider | Wonga Park | VIC | tba | |
251 | White Cliffs Music | White Cliffs | NSW | tba | |
252 | Norfolk Island Country Music | Kingston | NI | tba | |
253 | Happy Daze | Mushroom Valley | QLD | tba | |
254 | Barunga | Barunga | NT | tba | |
255 | Mornington Winter Music | Mornington | VIC | tba | |
256 | Peak Music | Perisher | NSW | tba | |
257 | Bundanoon DanceFest | Bundanoon | NSW | tba | |
258 | Castlemaine Jazz | Castlemaine | VIC | tba | |
259 | Sessionfest | Morisset | NSW | tba | |
260 | Dark MOFO | Hobart | TAS | tba | |
261 | Ballarat Blues | Ballarat | VIC | tba | |
262 | Kilmore Celtic | Kilmore | VIC | tba | |
263 | Neck Of The Woods | Townsville | QLD | tba | |
264 | Hats Off To Country | Tamworth | NSW | tba | |
265 | Huon Valley Mid-Winter | Grove | TAS | tba | |
266 | Bush To Bay | Hervey Bay | QLD | tba | |
267 | Great Southern Cigar Box Guitar | Ballarat | VIC | tba | |
268 | Jamberoo | Kiama | NSW | tba | |
269 | Bangalow BBQ & Bluegrass | Bangalow | NSW | tba | |
270 | Sydney Folk | Sydney | NSW | tba | |
271 | Winter Wild | Apollo Bay | VIC | tba | |
272 | Northwest | Port Headland | WA | tba | |
273 | Maleny Music | Maleny | QLD | tba | |
274 | Redfest Strawberry | Cleveland | QLD | tba | |
275 | Neurum Creek Music | Neurum Creek | QLD | tba | |
276 | Nimbin Roots | Nimbin | NSW | tba | |
277 | Guildford Banjo Jamboree | Guildford | VIC | tba | |
278 | JOLT Sonic | Melbourne | VIC | tba | |
279 | Manjimup Bluegrass & Old Time Music | Manjimup | WA | tba | |
280 | Mildura Country Music | Mildura | VIC | tba | |
281 | Spin Off | Adelaide | SA | tba | |
282 | Dashville Skyline | Belford | NSW | tba | |
283 | Caloundra Music | Caloundra | QLD | tba | |
284 | Semaphore Music | Semaphore | SA | tba | |
285 | Bush Traditions Gathering | Yass | NSW | tba | |
286 | Field Good | Inman Valley | SA | tba | |
287 | Cruising Country | Sydney | NSW | tba | |
288 | Out On The Weekend | Williamstown | VIC | tba | |
289 | Port Fairy Spring Music | Port Fairy | VIC | tba | |
290 | Yarrabah Music and Cultural | Yarrabah | QLD | tba | |
291 | Marysville Jazz and Blues | Marysville | VIC | tba | |
292 | Patchewollock Music | Patchewollock | VIC | tba | |
293 | Kangaroo Valley Folk | Kangaroo Valley | NSW | tba | |
294 | Akoostic Music | Wingham | NSW | tba | |
295 | FKA | Hunter Valley | NSW | tba | |
296 | StoneFest | Canberra | ACT | tba | |
297 | Federation Square Blues Music | Melbourne | VIC | tba | |
298 | Kyneton Music | Kyneton | VIC | tba | |
299 | Dorrigo Folk and Bluegrass | Dorrigo | NSW | tba | |
300 | Halls Gap Jazz Blues | Halls Gap | VIC | tba | |
301 | Red White Amber & Blues | Canberra | ACT | tba | |
302 | Tablelands Folk | Yungaburra | QLD | tba | |
303 | Mount Hunter Country Music Stampede | Mount Hunter | NSW | tba | |
304 | Mt Coot-tha Songwriters | Brisbane | QLD | tba | |
305 | HOBOFOPO | Hobart | TAS | tba | |
306 | A Hitch To The Sticks | Wangaratta | VIC | tba | |
307 | Ballina Country Music | Ballina | NSW | tba | |
308 | Wangaratta Jazz and Blues | Wangaratta | VIC | tba | |
309 | Airlie Beach Festival of Music | Airlie Beach | QLD | tba | |
310 | Australian Music Week | Sydney | NSW | tba | |
311 | Glenmaggie Blues and Roots | Glenmaggie | VIC | tba | |
312 | Blues at Bridgetown | Bridgetown | WA | tba | |
313 | Majors Creek | Majors Creek | NSW | tba | |
314 | Phillip Island Jazz | Phillip Island | VIC | tba | |
315 | Strawberry Fields | Tocumwal | NSW | tba | |
316 | Melbourne Music Week | Melbourne | VIC | tba | |
317 | Deni Uke Muster | Deniliquin | NSW | tba | |
318 | Healesville Music | Healesville | VIC | tba | |
319 | Mountaingrass | Beechworth | VIC | tba | |
320 | Wirrina Bluegrass and Acoustic Roots | Wirrina Cove | SA | tba | |
321 | Porchland | The Range | SA | tba | |
322 | Spilt Milk | Canberra | ACT | tba | |
323 | Spilt Milk | Ballarat | VIC | tba | |
324 | Festival X | Brisbane | QLD | tba | |
325 | Festival X | Sydney | NSW | tba | |
326 | Festival X | Melbourne | VIC | tba | |
327 | Brisbane Blues & Rhythm | Brisbane | QLD | tba | |
328 | Blue Black Beatz | Melbourne | VIC | tba | |
329 | Hidden Forest | Shellharbour | NSW | tba | |
330 | Breakfest | Perth | WA | tba | |
331 | Fairgrounds | Berry | NSW | tba | |
332 | Meredith Music | Meredith | VIC | tba | |
333 | The Falls | Lorne | VIC | tba | |
334 | Gulgong Folk | Gulgong | NSW | tba | |
335 | The Falls | Marion Bay | TAS | tba | |
336 | The Falls | Byron Bay | NSW | tba | |
337 | Big Sound | Brisbane | QLD | tba | |
338 | Coffs Harbour Buskers & Comedy | Coffs Harbour | QLD | tba | |
339 | Umbrella | Various | SA | tba | |
340 | Feedback | Gold Coast | QLD | tba | |
341 | Penola Coonawarra Acoustic Music Gathering | Penola | SA | tba | |
342 | Factory Summer | Brisbane | QLD | tba | |
Festival By Name | Location | State | 2021 | ||
1 | A Day At The Creek | Mole Creek | TAS | 6-Mar | 7-Mar |
2 | A Hitch To The Sticks | Wangaratta | VIC | tba | |
3 | A Sunny Afternoon | Woolongong | NSW | tba | |
4 | Adelaide Fringe | Adelaide | SA | 19-Feb | 21-Mar |
5 | Agnes Blues Roots and Rock | Agnes Water | QLD | 19-Feb | 21-Feb |
6 | Aireys Inlet Open Mic | Aireys Inlet | VIC | 13-Mar | 15-Mar |
7 | Airlie Beach Festival of Music | Airlie Beach | QLD | tba | |
8 | Akoostic Music | Wingham | NSW | tba | |
9 | Albany International Folk n Shanty | Albany | WA | tba | |
10 | Australian Blues Music | Goulburn | NSW | tba | |
11 | Australian Celtic | Glen Innes | NSW | 29-Apr | 2-May |
12 | Australian Music Week | Sydney | NSW | tba | |
13 | Babylon | Carapooee West | VIC | tba | |
14 | Ballarat Blues | Ballarat | VIC | tba | |
15 | Ballina Country Music | Ballina | NSW | tba | |
16 | Bangalow BBQ & Bluegrass | Bangalow | NSW | tba | |
17 | Banyule Twilight Sounds | Melbourne | VIC | tba | |
18 | Barunga | Barunga | NT | tba | |
19 | Bass in the Grass | Darwin | NT | 15-May | |
20 | Bayside Blues Redlands | Capalaba | QLD | ||
21 | Bayview Country Picnic | Bittern | VIC | tba | |
22 | Beechworth Music | Beechworth | VIC | ||
23 | Bello Winter Music | Bellingen | NSW | ||
24 | Bendigo Blues and Roots | Bendigo | VIC | 4-Nov | 7-Nov |
25 | Beyond The Valley | Lardner | VIC | 28-Dec | 1-Jan |
26 | Big Country | Berry | NSW | 8-May | |
27 | Big Pineapple Music | Woombye | QLD | 22-May | |
28 | Big Red Bash | Birdsville | QLD | 6-Jul | 8-Jul |
29 | Big Sound | Brisbane | QLD | tba | |
30 | Blenheim Music and Camping | Clare Valley | SA | tba | |
31 | Blue Black Beatz | Melbourne | VIC | tba | |
32 | Blue Mountains Elvis | Katoomba | NSW | 19-Aug | 22-Aug |
33 | Blue Mountains Music | Katoomba | NSW | ||
34 | Blue Mountains Ukulele | Katoomba | NSW | 12-Feb | 14-Feb |
35 | Blues at Bridgetown | Bridgetown | WA | tba | |
36 | Blues At The Briar | Mount Martha | VIC | tba | |
37 | Blues on Broadbeach | Broadbeach | QLD | 20-May | 23-May |
38 | Bluesfest | Byron Bay | NSW | 1-Apr | 5-Apr |
39 | Bluestone Blues | Murgheboluc | VIC | tba | |
40 | Bony Mountain Music | Warwick | QLD | 24-Sep | 26-Sep |
41 | Boogie | Tallarook | VIC | 2-Apr | 4-Apr |
42 | Boyup Brook Country Music | Boyup Brook | WA | 18-Feb | 21-Feb |
43 | Breakfest | Perth | WA | tba | |
44 | Brisbane Blues & Rhythm | Brisbane | QLD | tba | |
45 | Brunswick Music | Melbourne | VIC | 5-Mar | 14-Mar |
46 | Bruthen Blues and Arts | Bruthen | VIC | tba | |
47 | Bundanoon DanceFest | Bundanoon | NSW | tba | |
48 | Burke & Wills Folk | Mia Mia | VIC | tba | |
49 | Burra Country Music | Clare Valley | SA | 19-Nov | 21-Nov |
50 | Bush To Bay | Hervey Bay | QLD | tba | |
51 | Bush Traditions Gathering | Yass | NSW | tba | |
52 | Caloundra Music | Caloundra | QLD | tba | |
53 | Candelo Village | Candelo | NSW | tba | |
54 | Castaway | Perth | WA | 20-Mar | |
55 | Castlemaine Jazz | Castlemaine | VIC | tba | |
56 | Charlotte Pass Celtic Music Camp | Charlotte Pass | NSW | 19-Mar | 24-Mar |
57 | Circus Paradise | Broadwater | QLD | tba | |
58 | CMC Rocks Queensland | Ipswich | QLD | ||
59 | Cobargo Folk | Cobargo | NSW | 26-Feb | 28-Feb |
60 | Coffs Harbour Buskers & Comedy | Coffs Harbour | QLD | tba | |
61 | Come Together Music & Arts | Eltham | VIC | tba | |
62 | Cooly Rocks On | Coolangatta | QLD | 9-Jun | 13-Jun |
63 | Country Music Festival | Tamworth | NSW | ||
64 | Cruising Country | Sydney | NSW | tba | |
65 | Cullulleraine Music | Cullulleraine | VIC | tba | |
66 | Cutthroat Folk | Sydney | NSW | tba | |
67 | Cygnet Folk | Cygnet | TAS | ||
68 | Dark MOFO | Hobart | TAS | tba | |
69 | Darwin Festival | Darwin | NT | 5-Aug | 22-Aug |
70 | Dashville Skyline | Belford | NSW | tba | |
71 | Day By The Bay | Point Cook | VIC | tba | |
72 | Defected | Brisbane | QLD | ||
73 | Defected | Melbourne | VIC | tba | |
74 | Defected | Perth | WA | tba | |
75 | Defected | Adelaide | SA | tba | |
76 | Defected | Sydney | NSW | tba | |
77 | Deni Uke Muster | Deniliquin | NSW | tba | |
78 | Deni Ute Muster | Deniliquin | NSW | 1-Oct | 2-Oct |
