Music festivals Australia 2020

Out On The Weekend 2019 – Photo: LTTL
Over 300 Events Listed
We started this list for much the same reasons as our USA version (see button below). It’s hard to find a single location that has a sufficient number and details of the many music festivals that take place in Australia each year. We also like a simple list with relevant website links for easy connection, plus in some sort of intelligible order. Below we present our second year’s edition of Aussie festivals, first by date and then by name.
As we progressed through this exercise the first time, we were surprised by the number of events we uncovered – many more than we initially thought. Some of them were harder to find than others and, even when we did, some sites almost had their vital information hidden, as if to present a challenge for the searcher. Cases in point, the locations of the event in some cases required a lot of sniffing out, in some instances a website or two just failed to list it anywhere. Other sources were required.
The genres we used initially were under the loose banner of ‘roots music’ but, as we have progressed, found any genre definitions to be overly restrictive. So we have branched out into any event we could find. Often most of these gatherings have a wide range of artists and styles anyway. Let you, the reader, be the judge when you look at the line-up as to the level of attraction attending a specific event.
So here’s our second edition. A significant number of festivals have released their 2020 dates. For those that have not, the by-date list assumes a similar calendar spot as in 2019 with a ‘tba’ (to be announced) tab. We will look back regularly and update this table.
COVID-19 Impact – many, many events have been cancelled or postponed.
We have struck through the dates in these cases.
A few events have indicated they are going to have an on-line version so check them out to see if you can support them
Any corrections or omissions, please drop a comment below or email us at team@listeningthroughthelens.com
By the way, if you are looking at USA events in 2020, you can find our American version here
USA FESTIVALS 2020
AND our list of Canadian music festivals
CANADA FESTIVALS 2020
Music festivals Australia 2020
Updated: 19 June 2020
Festival By Date | Location | 2020 | |
1 | Woodford Folk | Woodford QLD | 27 Dec – 1 Jan |
2 | Beyond The Valley | Lardner VIC | 29 Dec – 1 Jan |
3 | Bluestone Blues | Murgheboluc VIC | 31 Dec – 1 Jan |
4 | Field Day | Sydney NSW | 1-Jan |
5 | Let Them Eat Cake | Werribee VIC | 1-Jan |
6 | Sun Cycle | Melbourne VIC | 1-Jan |
7 | Peninsula Summer | Mornington Peninsula VIC | 1 – 10 Jan |
8 | Lake School of Celtic Music and Dance | Koroit VIC | 2 – 7 Jan |
9 | Bayview Country Picnic | Bittern VIC | 4-Jan |
10 | FOMO | Brisbane QLD | 4-Jan |
11 | The Falls | Fremantle WA | 4 – 5 Jan |
12 | Festival of Small Halls Summer | Various | 4 Jan – 2 Feb |
13 | Summer Nights | Mossvale VIC | tba |
14 | FOMO | Adelaide SA | 5-Jan |
15 | Moo-sic Muster | Girgarre VIC | 8 – 12 Jan |
16 | Parkes Elvis Festival | Parkes NSW | 8 – 12 Jan |
17 | Sydney Festival | Sydney NSW | 8 – 26 Jan |
18 | Honk! Oz | Wollongong NSW | 9 – 11 Jan |
19 | UNIFY Gathering | Tarwin VIC | 9 – 12 Jan |
20 | FOMO | Perth WA | 10-Jan |
21 | Cygnet Folk | Cygnet TAS | 10 – 12 Jan |
22 | FOMO | Sydney NSW | 11-Jan |
23 | MONA FOMA | Launceston TAS | 11 – 20 Jan |
24 | FOMO | Melbourne VIC | 12-Jan |
25 | Illawarra Folk | Illawarra NSW | 16 – 19 Jan |
26 | Furneaux Islands | Flinders Island TAS | 17 – 19 Jan |
27 | St Brigid’s Blues and Roots | Crossley VIC | 17 – 19 Jan |
28 | Tamar Valley Folk | George Town TAS | 17 – 19 Jan |
29 | Thredbo Blues | Thredbo NSW | 17 – 19 Jan |
30 | Charlotte Pass Celtic Music Camp | Charlotte Pass NSW | 17 – 22 Jan |
31 | Country Music Festival | Tamworth NSW | 17 – 26 Jan |
32 | Great Australian Beer | Geelong VIC | 18-Jan |
33 | Ocean Sounds | Churchill Island VIC | 18-Jan |
34 | Beechworth Music | Beechworth VIC | tba |
35 | Numeralla Folk | Numeralla NSW | 24 – 26 Jan |
36 | Newstead Live | Newstead VIC | 24 – 27 Jan |
37 | Holy Green | Eatons Hill QLD | 25-Jan |
38 | Balit Narrun | Melbourne VIC | 26-Jan |
39 | Festivale | Launceston TAS | 31 Jan – 2 Feb |
40 | Laneway | Brisbane QLD | 1-Feb |
41 | Let Go Fest | Mornington VIC | 1-Feb |
42 | Musiqua | Hastings VIC | 1-Feb |
43 | Laneway | Sydney NSW | 2-Feb |
44 | Party In The Paddock | White Hills TAS | 6 – 8 Feb |
45 | Defected | Brisbane QLD | 7-Feb |
46 | Laneway | Adelaide SA | 7-Feb |
47 | Australian Blues Music | Goulburn NSW | 7 – 9 Feb |
48 | Blue Mountains Ukulele | Katoomba NSW | 7 – 9 Feb |
49 | Port Fairy Jazz | Port Fairy VIC | 7 – 9 Feb |
50 | Perth Festival | Perth WA | 7 Feb – 1 Mar |
51 | Defected | Melbourne VIC | 8-Feb |
52 | Laneway | Melbourne VIC | 8-Feb |
53 | Mornington Peninsula Blues | Mornington VIC | 8-Feb |
54 | Sugarloaf Rock | Margaret River WA | 8-Feb |
55 | Whittlesea Country Music | Whittlesea VIC | 8-Feb |
56 | Defected | Perth WA | 9-Feb |
57 | Laneway | Fremantle WA | 9-Feb |
58 | St Kilda | Melbourne VIC | 9-Feb |
59 | Devil Country Muster | Smithton TAS | 12 – 16 Feb |
60 | Mountain Sounds | Gosford NSW | tba |
61 | Boyup Brook Country Music | Boyup Brook WA | 13 – 16 Feb |
62 | Bruthen Blues and Arts | Bruthen VIC | cancelled |
63 | Defected | Adelaide SA | 14-Feb |
64 | River Boats Music | Echuca VIC / Moama NSW | 14 – 16 Feb |
65 | FunkFest | Porepunkah VIC | 14 – 16 Feb |
66 | Yarra Junction Fiddlers Convention | Yarra Junction VIC | 14 – 16 Feb |
67 | Adelaide Fringe | Adelaide SA | 14 Feb – 15 Mar |
68 | Defected | Sydney NSW | 15-Feb |
69 | Lake Charlegrark Country Music Marathon | Lake Charlegrack VIC | 15 – 16 Feb |
70 | Waterfront | Frankston VIC | 15 – 16 Feb |
71 | Babylon | Carapooee West VIC | 20 – 23 Feb |
72 | Agnes Blues Roots and Rock | Agnes Water QLD | 21 – 23 Feb |
73 | Paynesville Music | Paynesville VIC | 21 – 23 Feb |
74 | Squire’s Beer and BBQ | Frankston VIC | 21 – 23 Feb |
75 | Electric Gardens | Sydney NSW | 22-Feb |
76 | Frances Folk Gathering | Frances SA | not in 2020 |
77 | Blues At The Briar | Mount Martha VIC | 23-Feb |
78 | O’Fiesta | Adelaide SA | 28-Feb |
79 | Grampians Music | Halls Gap VIC | 28 – 29 Feb |
80 | Hawkesbury Elvis | Windsor NSW | 28 – 29 Feb |
81 | Inland Sea of Sound | Mt Panorama NSW | 28 – 29 Feb |
82 | Cobargo Folk | Cobargo NSW | postponed |
83 | Gellibrand River Blues & Blueberry | Gellibrand VIC | 28 Feb – 1 Mar |
84 | Great Alpine Pick | Beechworth VIC | 28 Feb – 1 Mar |
85 | Nannup Music | Nannup WA | 28 Feb – 2 Mar |
86 | A Day At The Creek | Mole Creek TAS | 29 Feb |
87 | Farmer and the Owl | Woolongong NSW | 29 Feb |
88 | Music In The Vines | Macarthur VIC | 29 Feb |
89 | Mordialloc Food Wine & Music | Mordialloc VIC | 29 Feb to 1 Mar |
90 | A Sunny Afternoon | Woolongong NSW | 1-Mar |
91 | Nine Lives | Brisbane QLD | 1-Mar |
92 | Girrakool Blues & BBQ | Kariong NSW | 6 – 8 Mar |
93 | Kiama Jazz and Blues | Kiama NSW | 6 – 8 Mar |
94 | Panama | Lone Star Valley TAS | 6 – 8 Mar |
95 | Sandford Bush and Music | Sandford VIC | 6 – 8 Mar |
96 | Burke & Wills Folk | Mia Mia VIC | 6 – 9 Mar |
97 | Inverloch Jazz | Inverloch VIC | 6 – 9 Mar |
98 | Port Fairy Folk | Port Fairy VIC | 6 – 9 Mar |
99 | WOMADelaide | Adelaide SA | 6 – 9 Mar |
100 | Pitch Music and Arts | Mafeking VIC | 6 – 10 Mar |
101 | Festival of Small Halls Autumn | Various | 6 Mar to 14 Apr |
102 | Mornington Country Music | Mount Martha VIC | 7-Mar |
103 | Bayside Blues Redlands | Capalaba QLD | 7-Mar |
104 | Sale Music | Sale VIC | 7-Mar |
105 | Golden Plains | Meredith VIC | 7 – 9 Mar |
106 | Lemonade | Sale VIC | 8-Mar |
107 | Brunswick Music | Melbourne VIC | 9 – 20 Mar |
108 | Seven Sisters | Mt Martha VIC | 12 – 15 Mar |
109 | Aireys Inlet Open Mic | Aireys Inlet VIC | 13 – 15 Mar |
110 | Blue Mountains Music | Katoomba NSW | 13 – 15 Mar |
111 | River Folk | Warburton VIC | 13 – 15 Mar |
112 | Banyule Twilight Sounds | Melbourne VIC | 14-Mar |
113 | Come Together Music & Arts | Eltham VIC | 14-Mar |
114 | Macedon Ranges Music | Gisborne VIC | 14-Mar |
115 | River Daze | Barham NSW | 14-Mar |
116 | Ten Days On The Island | Various TAS | tba |
117 | Circus Paradise | Broadwater QLD | tba |
118 | Download | Melbourne VIC | 20-Mar |
119 | Forth Valley Blues | Forth TAS | 20 – 21 Mar |
120 | CMC Rocks Queensland | Ipswich QLD | 20 – 22 Mar |
121 | Yackandandah Folk | Yackandandah VIC | 20 – 22 Mar |
122 | Terang Country Music | Terang VIC | tba |
123 | Cutthroat Folk | Sydney NSW | tba |
124 | Live At The Foreshore | Newcastle NSW | tba |
125 | Nukara Music | Nanson WA | 20 – 22 Mar |
126 | Castaway | Perth WA | 21-Mar |
127 | Download | Sydney NSW | 21-Mar |
128 | Dreamland | Melbourne VIC | 21-Mar |
129 | Under Western Skies | Dubbo NSW | 21-Mar |
130 | Horsham Country Music | Horsham VIC | 26 – 29 Mar |
131 | Meadow | Bambra VIC | 27 – 29 Mar |
132 | Day By The Bay | Point Cook VIC | 28-Mar |
133 | The Peninsula Picnic | Mornington VIC | 28-Mar |
134 | Sounds From The Vines | Stanthorpe QLD | tba |
135 | Lost In The Groove | Bairnsdale VIC | 30 Mar – 2 Apr |
136 | The Hills Are Alive | Loch VIC | tba |
137 | Blenheim Music and Camping | Clare Valley SA | tba |
138 | Man From Snowy River Bush | Corryong VIC | 2 – 5 Apr |
139 | Under The Southern Stars | Tuncurry NSW | 3-Apr |
140 | Cullulleraine Music | Cullulleraine VIC | 3 – 5 Apr |
141 | Stony Creek Mini Muster | Woodford QLD | 3 – 5 Apr |
142 | Under The Southern Stars | Sydney NSW | 4-Apr |
143 | Rupanyup Dirt Music | Rupanyup VIC | 5-Apr |
144 | Under The Southern Stars | Gosford NSW | 5-Apr |
145 | Under The Southern Stars | Wollongong NSW | 9-Apr |
146 | Bluesfest | Byron Bay NSW | 9 – 13 Apr |
147 | National Folk | Canberra ACT | 9 – 13 Apr |
148 | Albany International Folk n Shanty | Albany WA | 10 – 12 Apr |
149 | Boogie | Tallarook VIC | 10 – 12 Apr |
150 | Inner Varnika | tba VIC | 10 – 12 Apr |
151 | Under The Southern Stars | Mornington Peninsula VIC | 11-Apr |
152 | Wind On Water | Geraldton WA | 11 – 12 Apr |
153 | Under The Southern Stars | Yarrawonga VIC | 12-Apr |
154 | Under The Southern Stars | Adelaide SA | 13-Apr |
155 | Under The Southern Stars | Perth WA | 15-Apr |
156 | Under The Southern Stars | Sunshine Coast QLD | 17-Apr |
157 | Fairbridge | Pinjarra WA | 17 – 19 Apr |
158 | Julia Creek Dirt n Dust | Julia Creek QLD | 17 – 19 Apr |
159 | Under The Southern Stars | Brisbane QLD | 18-Apr |
160 | Under The Southern Stars | Newcastle NSW | 19-Apr |
161 | Groovin The Moo | Adelaide SA | 24-Apr |
162 | Mount Beauty Music | Mount Beauty VIC | 24 – 26 Apr |
163 | The Gum Ball | Belford NSW | 24 – 26 Apr |
164 | St Albans Folk | St Albans NSW | 24 – 26 Apr |
165 | Winton’s Way Out West | Winton QLD | not in 2020 |
166 | Frankston Music | Frankston VIC | tba |
167 | Undara Outback Rock and Blues | Undara QLD | 24 – 26 Apr |
168 | Groovin The Moo | Canberra ACT | 25-Apr |
169 | Groovin The Moo | Bunbury WA | 26-Apr |
170 | Candelo Village | Candelo NSW | tba |
171 | Australian Celtic | Glen Innes NSW | 30 Apr – 3 May |
172 | Surfers Paradise Live | Surfers Paradise QLD | 30 Apr – 3 May |
173 | The Planting | Woodfordia QLD | 1 – 3 May |
174 | Koroit Irish | Koroit VIC | 1 – 3 May |
175 | Northern Beaches | Narrabeen NSW | 1 – 3 May |
176 | Wide Open Space | Alice Springs NT | 1 – 3 May |
177 | Sunshine Coast Ukelele | Kenilworth QLD | 1 – 4 May |
178 | Groovin The Moo | Bendigo VIC | 2-May |
179 | Groovin The Moo | Townsville QLD | 3-May |
180 | Kellybrook Cider | Wonga Park VIC | not in 2020 |
181 | Groovin The Moo | Maitland NSW | 9-May |
182 | Blues on Broadbeach | Broadbeach QLD | 14 – 17 May |
183 | White Cliffs Music | White Cliffs NSW | 15 – 17 May |
184 | Norfolk Island Country Music | Kingston NI | not in 2020 |
185 | Bass in the Grass | Darwin NT | 23-May |
186 | Happy Daze | Mushroom Valley QLD | 29 – 31 May |
187 | Jazz By The Bay | Busselton WA | 29 May – 1 Jun |
188 | Melbourne International Jazz | Melbourne VIC | 29 May – 7 Jun |
189 | Cooly Rocks On | Coolangatta QLD | 3 – 7 Jun |
190 | Barunga | Barunga NT | 5 – 7 Jun |
191 | Merimbula Jazz | Merimbula NSW | 5 – 8 Jun |
192 | Mornington Winter Music | Mornington VIC | 5 – 8 Jun |
193 | National Celtic | Port Arlington VIC | 5 – 8 Jun |
194 | Peak Music | Perisher NSW | 5 – 8 Jun |
195 | Bundanoon DanceFest | Bundanoon VIC | 5 – 8 Jun |
196 | Castlemaine Jazz | Castlemaine VIC | 5 – 8 Jun |
197 | Sessionfest | Morisset NSW | tba |
198 | Top Half Folk | Annaburroo, NT | 5 – 8 Jun |
199 | Korumburra Southern Lights | Korumburra VIC | 7-Jun |
200 | Dark MOFO | Hobart TAS | 10 -22 Jun |
201 | Palm Creek Folk | Mount Surround QLD | 11 – 14 Jun |
202 | Ballarat Blues | Ballarat VIC | 12 – 14 Jun |
203 | Kuranda Roots | Kuranda QLD | tba |
204 | Red Country Music | Port Headland WA | June |
205 | Newport Folk | Newport VIC | 26 – 28 Jun |
206 | Kilmore Celtic | Kilmore VIC | 27 – 28 Jun |
207 | Festival Of Voices | Hobart TAS | 1 – 12 Jul |
208 | Neck Of The Woods | Townsville QLD | 4 – 6 Jul |
209 | Big Red Bash | Birdsville QLD | 7 – 9 Jul |
210 | Bello Winter Music | Bellingen NSW | 9 – 12 Jul |
211 | Hats Off To Country Music | Tamworth NSW | 9 – 12 Jul |
212 | Huon Valley Mid-Winter | Grove TAS | 10 – 12 Jul |
213 | Bush To Bay | Hervey Bay QLD | tba |
214 | Jumpers & Jazz in July | Warwick QLD | 16 – 26 Jul |
215 | Great Southern Cigar Box Guitar | Ballarat VIC | 18-Jul |
216 | Jamberoo | Kiama NSW | 18 – 19 Jul |
217 | Devonport Jazz | Devonport TAS | 23 – 26 Jul |
218 | Winter Blues | Euchuca VIC – Moama NSW | 23 – 26 Jul |
219 | Splendour In The Grass | Byron Bay NSW | 24 – 26 Jul |
220 | Groundwater Country Music | Gold Coast QLD | 24 – 26 Jul |
221 | Garma Festival of Traditional Cultures | Nhulunbuy NT | 31 Jul – 3 Aug |
222 | Darwin Festival | Darwin NT | 6 – 23 Aug |
223 | Bangalow BBQ & Bluegrass | Bangalow NSW | 14 – 15 Aug |
224 | Kelly Country Pick | Beechworth VIC | 14 – 16 Aug |
225 | Sydney Folk | Sydney NSW | 14 – 16 Aug |
226 | Winter Wild | Apollo Bay VIC | 14 – 16 Aug |
227 | Blue Mountains Elvis | Katoomba NSW | 20 – 23 Aug |
228 | Gympie Muster | Gympie QLD | 27 – 30 Aug |
229 | Northwest | Port Headland WA | tba |
230 | Maleny Music | Maleny QLD | 4 – 6 Sep |
231 | Redfest Strawberry | Cleveland QLD | 4 – 6 Sep |
232 | Neurum Creek Music | Neurum Creek QLD | tba |
233 | Nimbin Roots | Nimbin NSW | 11 – 13 Sep |
234 | Guildford Banjo Jamboree | Guildford VIC | 18 – 20 Sep |
235 | Bony Mountain Music | Warwick QLD | 18 – 20 Sep |
236 | Irish & Celtic Music | Yass NSW | 18 – 20 Sep |
237 | JOLT Sonic | Melbourne VIC | not in 2020 |
238 | Wollombi Music | Wollombi NSW | not in 2020 |
239 | Mitchell Creek Rock ‘N’ Blues | Mary Valley QLD | 18 – 20 Sep |
240 | Big Country | Berry NSW | 19-Sep |
241 | Folk By The Sea | Kiama NSW | 25 – 27 Sep |
242 | Wallaby Creek | Rossville QLD | 25 – 27 Sep |
243 | Manjimup Bluegrass & Old Time Music | Manjimup WA | 25 – 28 Sep |
244 | Mildura Country Music | Mildura VIC | not in 2020 |
245 | Spin Off | Adelaide SA | October |
246 | Deni Ute Muster | Deniliquin NSW | 2 – 3 Oct |
247 | Dashville Skyline | Belford NSW | 2 – 4 Oct |
248 | Savanah In The Round | Mareeba QLD | 2 – 4 Oct |
249 | Caloundra Music | Caloundra QLD | 2 – 5 Oct |
250 | Nindigully Film and Music | Nindigully QLD | tba |
251 | Semaphore Music | Semaphore SA | 2 – 5 Oct |
252 | The Gathering | Yass NSW | 2 – 5 Oct |
253 | Uranquinty Folk | Uranquinty NSW | 2 – 5 Oct |
254 | Wintermoon | Mackay QLD | 2 – 5 Oct |
255 | Field Good | Inman Valley SA | tba |
256 | Yours and Owls | Wollongong NSW | tba |
257 | VDM Fest | Biloela QLD | 3 – 4 Oct |
258 | Cruising Country | Sydney NSW | 5 – 13 Oct |
259 | Nanga Music | Nanga WA | 9 – 11 Oct |
260 | Out On The Weekend | Williamstown VIC | tba |
261 | Port Fairy Spring Music | Port Fairy VIC | 9 – 11 Oct |
262 | Yarrabah Music and Cultural | Yarrabah QLD | 10-Oct |
263 | Marysville Jazz and Blues | Marysville VIC | 16 – 18 Oct |
264 | Patchewollock Music | Patchewollock VIC | 16 – 18 Oct |
265 | Kangaroo Valley Folk | Kangaroo Valley NSW | 16 – 18 Oct |
266 | Akoostic Music | Wingham NSW | 16 – 18 Oct |
267 | FKA | Hunter Valley NSW | not in 2020 |
268 | StoneFest | Canberra ACT | tba |
269 | Federation Square Blues Music | Melbourne VIC | tba |
270 | Kyneton Music | Kyneton VIC | tba |
271 | Dorrigo Folk and Bluegrass | Dorrigo NSW | 23 – 25 Oct |
272 | Fleurieu Folk | Willunga SA | 23 – 25 Oct |
273 | Halls Gap Jazz Blues | Halls Gap VIC | not in 2020 |
274 | Red White Amber & Blues | Canberra ACT | tba |
275 | Tablelands Folk | Yungaburra QLD | 23 – 25 Oct |
276 | Mount Hunter Country Music Stampede | Mount Hunter NSW | tba |
277 | Mt Coot-tha Songwriters | Brisbane QLD | 25-Oct |
278 | HOBOFOPO | Hobart TAS | tba |
279 | Island Vibe Music & Arts | Minjerribah QLD | 29 Oct – 1 Nov |
280 | A Hitch To The Sticks | Wangaratta VIC | tba |
281 | Ballina Country Music | Ballina NSW | tba |
282 | Wangaratta Jazz and Blues | Wangaratta VIC | 30 Oct – 1 Nov |
283 | Maldon Folk | Maldon VIC | 30 Oct – 2 Nov |
284 | The Lost Lands | Werribee VIC | 30 Oct – 2 Nov |
285 | Land Of Plenty | Shepparton VIC | 31-Oct |
286 | Airlie Beach Festival of Music | Airlie Beach QLD | 6 – 8 Nov |
287 | Imbil Acoustic Music | Imbil QLD | 6 – 8 Nov |
288 | Qasi Trad Tunes Camp | Lower Plenty VIC | not in 2020 |
289 | Australian Music Week | Sydney NSW | 4-8 Nov |
290 | Glenmaggie Country Rock | Glenmaggie VIC | tba |
291 | Bendigo Blues and Roots | Bendigo VIC | 12 – 15 Nov |
292 | Blues at Bridgetown | Bridgetown WA | 13 – 15 Nov |
293 | Majors Creek | Majors Creek NSW | 13 – 15 Nov |
294 | Phillip Island Jazz | Phillip Island VIC | 13 – 15 Nov |
295 | Handpicked | Langhorne Creek SA | 14-Nov |
296 | Mullum Mullum | Mullum Mullum Creek VIC | not in 2020 |
297 | Strawberry Fields | Tocumwal NSW | 19 – 22 Nov |
298 | Melbourne Music Week | Melbourne VIC | 18 -22 Nov |
299 | Burra Country Music | Clare Valley SA | 20 – 22 Nov |
300 | Deni Uke Muster | Deniliquin NSW | tba |
301 | Healesville Music | Healesville VIC | 20 – 22 Nov |
302 | Mountaingrass | Beechworth VIC | 20 – 22 Nov |
303 | Narara Music | Kariong NSW | tba |
304 | Queenscliff Music | Queenscliff VIC | 27 – 29 Nov |
305 | Wirrina Bluegrass and Acoustic Roots | Wirrina Cove SA | tba |
306 | Porchland | The Range SA | tba |
307 | Spilt Milk | Canberra ACT | tba |
308 | Spilt Milk | Ballarat VIC | tba |
309 | Festival X | Brisbane QLD | tba |
310 | Festival X | Sydney NSW | tba |
311 | Festival X | Melbourne VIC | tba |
312 | Brisbane Blues & Rhythm | Brisbane QLD | tba |
313 | Blue Black Beatz | Melbourne VIC | tba |
314 | Hidden Forest | Shellharbour NSW | tba |
315 | Breakfest | Perth WA | tba |
316 | Fairgrounds | Berry NSW | tba |
317 | Meredith Music | Meredith VIC | tba |
318 | Sounds Of Summer | Inverloch VIC | tba |
319 | The Falls | Lorne VIC | tba |
320 | Gulgong Folk | Gulgong NSW | tba |
321 | Lost Paradise | Glenworth Valley NSW | 28 Dec – 1 Jan |
322 | The Falls | Marion Bay TAS | tba |
323 | The Falls | Byron Bay NSW | tba |
324 | NYE On The Hill | Kernot VIC | 29 Dec – 1 Jan |
Festival By Name | Location | 2020 | |
1 | A Day At The Creek | Mole Creek TAS | 29 Feb |
2 | A Hitch To The Sticks | Wangaratta VIC | tba |
3 | A Sunny Afternoon | Woolongong NSW | 1-Mar |
4 | Adelaide Fringe | Adelaide SA | 14 Feb – 15 Mar |
5 | Agnes Blues Roots and Rock | Agnes Water QLD | 21 – 23 Feb |
6 | Aireys Inlet Open Mic | Aireys Inlet VIC | 13 – 15 Mar |
7 | Airlie Beach Festival of Music | Airlie Beach QLD | 6 – 8 Nov |
8 | Akoostic Music | Wingham NSW | 16 – 18 Oct |
9 | Albany International Folk n Shanty | Albany WA | 10 – 12 Apr |
10 | Australian Blues Music | Goulburn NSW | 7 – 9 Feb |
11 | Australian Celtic | Glen Innes NSW | 30 Apr – 3 May |
12 | Australian Music Week | Sydney NSW | 4-8 Nov |
13 | Babylon | Carapooee West VIC | 20 – 23 Feb |
14 | Balit Narrun | Melbourne VIC | 26-Jan |
15 | Ballarat Blues | Ballarat VIC | 12 – 14 Jun |
16 | Ballina Country Music | Ballina NSW | tba |
17 | Bangalow BBQ & Bluegrass | Bangalow NSW | 14 – 15 Aug |
18 | Banyule Twilight Sounds | Melbourne VIC | 14-Mar |
19 | Barunga | Barunga NT | 5 – 7 Jun |
20 | Bass in the Grass | Darwin NT | 23-May |
21 | Bayside Blues Redlands | Capalaba QLD | 7-Mar |
22 | Bayview Country Picnic | Bittern VIC | 4-Jan |
23 | Beechworth Music | Beechworth VIC | tba |
24 | Bello Winter Music | Bellingen NSW | 9 – 12 Jul |
25 | Bendigo Blues and Roots | Bendigo VIC | 12 – 15 Nov |
26 | Beyond The Valley | Lardner VIC | 29 Dec – 1 Jan |
27 | Big Country | Berry NSW | 19-Sep |
28 | Big Red Bash | Birdsville QLD | 7 – 9 Jul |
29 | Blenheim Music and Camping | Clare Valley SA | tba |
30 | Blue Black Beatz | Melbourne VIC | tba |
31 | Blue Mountains Elvis | Katoomba NSW | 20 – 23 Aug |
32 | Blue Mountains Music | Katoomba NSW | 13 – 15 Mar |
33 | Blue Mountains Ukulele | Katoomba NSW | 7 – 9 Feb |
34 | Blues at Bridgetown | Bridgetown WA | 13 – 15 Nov |
35 | Blues At The Briar | Mount Martha VIC | 23-Feb |
36 | Blues on Broadbeach | Broadbeach QLD | 14 – 17 May |
37 | Bluesfest | Byron Bay NSW | 9 – 13 Apr |
38 | Bluestone Blues | Murgheboluc VIC | 31 Dec – 1 Jan |
39 | Bony Mountain Music | Warwick QLD | 18 – 20 Sep |
40 | Boogie | Tallarook VIC | 10 – 12 Apr |
41 | Boyup Brook Country Music | Boyup Brook WA | 13 – 16 Feb |
42 | Breakfest | Perth WA | tba |
43 | Brisbane Blues & Rhythm | Brisbane QLD | tba |
44 | Brunswick Music | Melbourne VIC | 9 – 20 Mar |
45 | Bruthen Blues and Arts | Bruthen VIC | cancelled |
46 | Bundanoon DanceFest | Bundanoon VIC | 5 – 8 Jun |
47 | Burke & Wills Folk | Mia Mia VIC | 6 – 9 Mar |
48 | Burra Country Music | Clare Valley SA | 20 – 22 Nov |
49 | Bush To Bay | Hervey Bay QLD | tba |
50 | Caloundra Music | Caloundra QLD | 2 – 5 Oct |
51 | Candelo Village | Candelo NSW | tba |
52 | Castaway | Perth WA | 21-Mar |
53 | Castlemaine Jazz | Castlemaine VIC | 5 – 8 Jun |
54 | Charlotte Pass Celtic Music Camp | Charlotte Pass NSW | 17 – 22 Jan |
55 | Circus Paradise | Broadwater QLD | tba |
56 | CMC Rocks Queensland | Ipswich QLD | 20 – 22 Mar |
57 | Cobargo Folk | Cobargo NSW | postponed |
58 | Come Together Music & Arts | Eltham VIC | 14-Mar |
59 | Cooly Rocks On | Coolangatta QLD | 3 – 7 Jun |
60 | Country Music Festival | Tamworth NSW | 17 – 26 Jan |
61 | Cruising Country | Sydney NSW | 5 – 13 Oct |
62 | Cullulleraine Music | Cullulleraine VIC | 3 – 5 Apr |
63 | Cutthroat Folk | Sydney NSW | tba |
64 | Cygnet Folk | Cygnet TAS | 10 – 12 Jan |
65 | Dark MOFO | Hobart TAS | 10 -22 Jun |
66 | Darwin Festival | Darwin NT | 6 – 23 Aug |
67 | Dashville Skyline | Belford NSW | 2 – 4 Oct |
68 | Day By The Bay | Point Cook VIC | 28-Mar |
69 | Defected | Brisbane QLD | 7-Feb |
70 | Defected | Melbourne VIC | 8-Feb |
71 | Defected | Perth WA | 9-Feb |
72 | Defected | Adelaide SA | 14-Feb |
73 | Defected | Sydney NSW | 15-Feb |
74 | Deni Uke Muster | Deniliquin NSW | tba |
75 | Deni Ute Muster | Deniliquin NSW | 2 – 3 Oct |
76 | Devil Country Muster | Smithton TAS | 12 – 16 Feb |
77 | Devonport Jazz | Devonport TAS | 23 – 26 Jul |
78 | Dorrigo Folk and Bluegrass | Dorrigo NSW | 23 – 25 Oct |
79 | Download | Melbourne VIC | 20-Mar |
80 | Download | Sydney NSW | 21-Mar |
81 | Dreamland | Melbourne VIC | 21-Mar |
82 | Electric Gardens | Sydney NSW | 22-Feb |
83 | Fairbridge | Pinjarra WA | 17 – 19 Apr |
84 | Fairgrounds | Berry NSW | tba |
85 | Farmer and the Owl | Woolongong NSW | 29 Feb |
86 | Federation Square Blues Music | Melbourne VIC | tba |
87 | Festival of Small Halls Autumn | Various | 6 Mar to 14 Apr |
88 | Festival of Small Halls Summer | Various | 4 Jan – 2 Feb |
89 | Festival Of Voices | Hobart TAS | 1 – 12 Jul |
90 | Festival X | Brisbane QLD | tba |
91 | Festival X | Sydney NSW | tba |
92 | Festival X | Melbourne VIC | tba |
93 | Festivale | Launceston TAS | 31 Jan – 2 Feb |
94 | Field Day | Sydney NSW | 1-Jan |
95 | Field Good | Inman Valley SA | tba |
96 | FKA | Hunter Valley NSW | not in 2020 |
97 | Fleurieu Folk | Willunga SA | 23 – 25 Oct |
98 | Folk By The Sea | Kiama NSW | 25 – 27 Sep |
99 | FOMO | Brisbane QLD | 4-Jan |
100 | FOMO | Adelaide SA | 5-Jan |
101 | FOMO | Perth WA | 10-Jan |
102 | FOMO | Sydney NSW | 11-Jan |
103 | FOMO | Melbourne VIC | 12-Jan |
104 | Forth Valley Blues | Forth TAS | 20 – 21 Mar |
105 | Frances Folk Gathering | Frances SA | not in 2020 |
106 | Frankston Music | Frankston VIC | tba |
107 | FunkFest | Porepunkah VIC | 14 – 16 Feb |
