

Photos: LTTL
List of Music Festivals USA 2020
Over 1,000 Festivals Included
WE HAVE UPDATED…TO…2021
CLICK HERE
Updated 9 June 2020
Here we are with our FIFTH annual edition of music festivals in the USA. From a scratchy start and with a little diligence, the Listening Through The Lens list has now become rather lengthy. We set off on this quest purely because we could not find what we were looking for anywhere else. True, there are some lists and sites out there, but either there’s a pay-for-more-info-catch or you have to juggle through too many pages to find what you want. Also many sites don’t provide up-to-date, easy to view information nor do they focus on the music that we love the most – alt. country, folk, Americana, blues, rock, folk and soul. This labour of love has involved more and more work as we have researched, refined and improved the list over the journey, checking back on websites repeatedly to get the latest dates. Although we have passed 1,000 events, more keep appearing. It does include a few music cruises but we are sure there are many events still missing. Your comments are welcome! The churn rate from one year to the next continues to be significant. Once gone, most don’t surface again. Some say “stay tuned for next year” and nothing comes of it. It must be a tough business if there are so many events that have fallen away. There is a moral to this. If there is a festival in your backyard, don’t assume it is going to be there forever! Support it while you can. We usually re-check monthly and update the list. Obviously there are many festivals for which dates have not been announced – we will monitor these as news come to hand. Here is our offering – both by date order and (in this update for the first time) by State. Some with dates to be announced remained pinned to the 2019 order – we will fix this as we get advice as to the 2020 dates. Almost every festival has a link to the relevant website. Over 1000 festivals with links We have published lists of events in Canada and Australia as well – links belowCLICK HERE FOR CANADIAN FESTIVALS
CLICK HERE FOR AUSTRALIAN FESTIVALS
Over 1000 festivals with linksIMPACT OF COVID-19!!
Many events have been/will be cancelled in 2020
The impact of COVID-19 has been devastating to the live music scene and to festivals particularly in 2020. Generally, festival organisers have adopted three reactions to the global pandemic: (1) cancel the event altogether, (2) move the date to later in the year in the expectation that health and safety issues will be lessened or, (3) in a very small number of cases, festivals have become an on-line version. Over the past month, we have been trying to track each event to update them for you. Where the festival has been cancelled, we have drawn a line through the original date. If the event has been moved, we have adjusted the order. Given their small number, we have ignored any on-line event and marked them as cancelled, so you may want to check the link to see. Tba signifies no announcement dates,Festival By Date | City | State | 2020 dates | |
1 | New Year’s Eve Bluegrass | Jekyll Island | GA | 2-4 Jan |
2 | Winter String Fling | Denver | CO | 3-4 Jan |
3 | The Music Fest | Steamboat Springs | CO | 5-10 Jan |
4 | Jam Cruise | Miami | FL | 7-12 Jan |
5 | Bluegrass In Super Class | Perrysburg | OH | 9-11 Jan |
6 | County Bluegrass Winter | Presque Isle | ME | 10-11 Jan |
7 | SBPGMA Bluegrass Mid-West Conference | Jefferson City | MO | 10-11 Jan |
8 | Bahamas Bluegrass Cruise | Charleston | SC | 11-16 Jan |
9 | Sandy Beaches Cruise | Fort Lauderdale | FL | 11-18 Jan |
10 | Globalfest | New York City | NY | 12-Jan |
11 | Danny Stewart’s Bluegrass Cruise | Fort Lauderdale | FL | 13-17 Jan |
12 | Martin Luther King Jr Blues | Chester | SC | 14-19 Jan |
13 | Yee Haw Music | Okeechobee | FL | 14-19 Jan |
14 | New Orleans Cigar Box Guitar | New Orleans | LA | 15-18 Jan |
15 | Tomorrow Never Knows | Chicago | IL | 16-20 Jan |
16 | Baygrass Bluegrass | Islamorada | FL | 17-19 Jan |
17 | 30A Songwriters Festival | South Walton | FL | 17-20 Jan |
18 | Sunshine Music & Blues | St Petersburg | FL | on hiatus |
19 | Sunshine Music & Blues | Boca Raton | FL | on hiatus |
20 | Blast Off Winter Weekend | Wapakoneta | OH | 18-Jan |
21 | Pigz in the Hills BBQ and Blues | Zephyrville | FL | 18-Jan |
22 | Legendary Rhythm & Blues | Fort Lauderdale | FL | 19-26 Jan |
23 | Folk Alliance International | New Orleans | LA | 22-26 Jan |
24 | Bootheel Bluegrass | Fruitland | MO | 23-25 Jan |
25 | Red River Songwriters | Red River | NM | 23-25 Jan |
26 | Clarksdale Film and Music | Clarksdale | MS | 24-25 Jan |
27 | Timbrrr! Winter Music | Leavenworth | WA | 24-25 Jan |
28 | The Rock Boat | Miami | FL | 24-29 Jan |
29 | Lehigh River Blues Jam | Allentown | PA | 25-Jan |
30 | Agri County Bluegrass | Casa Grande | AZ | 25-26 Jan |
31 | Country Music Cruise | Fort Lauderdale | FL | 25 Jan – 1 Feb |
32 | Mile 0 | Key West | FL | 28 Jan – 1 Feb |
33 | Outlaw Country Cruise | Miami | FL | 29 Jan – 3 Feb |
34 | SBPGMA Bluegrass Awards & Conference | Nashville | TN | 30 Jan – 2 Feb |
35 | Ann Arbor Folk | Ann Arbor | MI | 31 Jan – 1 Feb |
36 | Cayamo Cruise | Miami | FL | 3-10 Feb |
37 | Appalachian Old-Time Fiddlers Conv. | Boone | NC | 7-8 Feb |
38 | Winter Skunk | Greer | SC | 8-Feb |
39 | South Florida Garlic | Lake Worth | FL | 8-9 Feb |
40 | Palatka Bluegrass | Palatka | FL | 13-15 Feb |
41 | University of Chicago Folk | Chicago | IL | 14-15 Feb |
42 | Corpus Christi Songwriters | Corpus Christi | TX | 14-16 Feb |
43 | Joe Val Bluegrass | Framingham | MA | 14-16 Feb |
44 | Mid-Winter Bluegrass | Denver | CO | 14-16 Feb |
45 | Winter Roots Folk | Marquette | MI | 15-Feb |
46 | Whigfest | Ybor City | FL | 16-Feb |
47 | Keeping The Blues Alive At Sea Cruise | Miami | FL | 18-22 Feb |
48 | Florida Bluegrass Classic | Brookesville | FL | 18-23 Feb |
49 | Wintergrass Music | Bellevue | WA | 20-23 Feb |
50 | Heartwood Music | Gainsville | FL | 21-22 Feb |
51 | KBA Wintergrass | Wichita | KS | 21-22 Feb |
52 | Bluegrass First Class | Asheville | NC | 21-23 Feb |
53 | Winter Wonder Grass | Steamboat Springs | CO | 21-23 Feb |
54 | Baton Rouge Mardi Gras | Baton Rouge | LA | 22-Feb |
55 | Clearwater Sea-Blues | Clearwater | FL | 22-23 Feb |
56 | Ameripolitan Music Awards | Memphis | TN | 24-Feb |
57 | Danny Stewart’s Bluegrass Cruise | Long Beach | CA | 24-28 Feb |
58 | Rock Legends Cruise | Fort Lauderdale | FL | 27 Feb – 2 Mar |
59 | Florida Strawberry | Plant City | FL | 27 Feb – 8 Mar |
60 | Bluegrass In The Bluegrass | Lexington | KY | 28-29 Feb |
61 | Winter String Summit | Kissimmee | FL | 28-29 Feb |
62 | Lancaster Roots n Blues | Lancaster | PA | 28 Feb – 1 Mar |
63 | Shorty’s Strictly Bluegrass | East Peoria | IL | 28 Feb – 3 Mar |
64 | Heart and Soul | Henderson | NV | 29-Feb |
65 | River Raisin Acoustic | Monroe | MI | 29-Feb |
66 | Innings | Tempe | AZ | 29 Feb – 1 Mar |
67 | Back Porch | Northampton | MA | 1-4 Mar |
68 | Cabin Fever Pickin’ Party | Virginia Beach | VA | 5-7 Mar |
69 | Bluegrass On The Beach | Lake Havasu City | AZ | 6-8 Mar |
70 | M3F | Phoenix | AZ | 6-8 Mar |
71 | Gasparilla Music | Tampa | FL | 7-8 Mar |
72 | Homegrown Music and Arts | Snowshoe | WV | 7-8 Mar |
73 | Mountain View Bluegrass Spring | Mountain View | AR | 12-14 Mar |
74 | Withlacoochee River Bluegrass | Dunnellon | FL | 12-14 Mar |
75 | Baltimore Old Time Music | Baltimore | MD | 13-14 Mar |
76 | Bonita Blues | Bonita Springs | FL | 13-14 Mar |
77 | Ohio Bluegrass Winter Weekend | Marietta | OH | 13-14 Mar |
78 | Swamptown Getdown | Waycross | GA | 13-14 Mar |
79 | Marana Bluegrass | Marana | AZ | 13-15 Mar |
80 | South By Southwest (SXSW) | Austin | TX | 13-22 Mar |
81 | Immokalee Bluegrass | Immokalee | FL | 14-Mar |
82 | Palm Beach Seafood and Music | Jupiter | FL | 14-15 Mar |
83 | Pickin’ On The Pacific Bluegrass Cruise | Long Beach | CA | 15-18 Mar |
84 | Luck Reunion | Luck | TX | 19-Mar |
85 | Suwanee Springfest | Live Oak | FL | 19-22 Mar |
86 | Bristol Spring Bluegrass | Bristol | VA | 20-21 Mar |
87 | Charleston Bluegrass | Awendaw | SC | 20-21 Mar |
88 | Outlaws and Legends | Abilene | TX | 20-21 Mar |
89 | Blues Bash At The Ranch | Brooksville | FL | 20-22 Mar |
90 | Leftover Salmon’s Boogie at The Broadmoor | Colarado Springs | CO | 20-22 Mar |
91 | Powabunga | Lake Tahoe | NV | 20-22 Mar |
92 | Third St Songwriters | Baton Rouge | LA | 20-22 Mar |
93 | From The Hills With Love | Dripping Springs | TX | 26-Sep |
94 | Destination Blues | Bloomsburg | PA | not in 2020 |
95 | Big Ears | Knoxville | TN | 26-29 Mar |
96 | Sertoma Spring Bluegrass | Brookesville | FL | 26-29 Mar |
97 | Savannah Music | Savannah | GA | 26 Mar – 11 Apr |
98 | Naperville Bluegrass | Naperville | IL | 27-28 Mar |
99 | Southern Ohio Indoor Bluegrass | Wilmington | OH | 27-28 Mar |
100 | Wilmington Bluegrass | Claymont | DE | 27-29 Mar |
101 | Winter Wonder Grass | Squaw Valley | CA | 27-29 Mar |
102 | Cruise To The Edge | Miami | FL | 27 Mar – 1 Apr |
103 | Berks Jazz Fest | Reading | PA | 27 Mar – 5 Apr |
104 | Cherry Blossom | Macon | GA | 27 Mar – 5 Apr |
105 | DC Bluegrass | Washington | DC | 28-Mar |
106 | Cajun & Zydeco | New Orleans | LA | 28-29 Mar |
107 | Roots Roadhouse | Los Angeles | CA | 29-Mar |
108 | North Carolina Azalea | Wilmington | NC | 1-5 Apr |
109 | Florida State Bluegrass | Perry | FL | 2-4 Apr |
110 | Paluxy River Spring Bluegrass | Glen Rose | TX | 2-4 Apr |
111 | Berkeley Bluegrass | Berkeley | CA | 3-Apr |
112 | Surry Old Time Fiddlers Conv. | Dobson | NC | 3-4 Apr |
113 | Springing The Blues | Jacksonville Beach | FL | 3-5 Apr |
114 | Tampa Bay Blues | St Petersburgh | FL | 3-5 Apr |
115 | Word Of South | Tallahassee | FL | 3-5 Apr |
116 | Tucson Folk | Tucson | AZ | 4-5 Apr |
117 | Viva Las Vegas | Las Vegas | NV | 9-12 Apr |
118 | Crow Moon Music and Arts | Eureka Springs | AR | 10-11 Apr |
119 | Big Sky Big Grass | Big Sky | MT | 10-12 Apr |
120 | Henderson Bluesfest | Henderson | NV | 13-Apr |
121 | Daughters Of Bluegrass | Guyton | GA | 15-19 Apr |
122 | Albino Skunk Spring | Skunk Farm | NC | 16-18 Apr |
123 | Big Lick Bluegrass | Oakboro | NC | 16-18 Apr |
124 | French Quarter | New Orleans | LA | 16-19 Apr |
125 | Bender Jamboree | Las Vegas | NV | not in 2020 |
126 | Stringbreak Music | Brooksville | FL | 16-19 Apr |
127 | Old Settler’s | Driftwood | TX | 16-19 Apr |
128 | Birdfest | Pinewood | SC | not in 2020 |
129 | Bear On The Square Mountain | Dahlonega | GA | 17-19 Apr |
130 | Brookdale Bluegrass | Tres Pinos | CA | 17-19 Apr |
131 | Durango Bluegrass Meltdown | Durango | CO | 17-19 Apr |
132 | Little Creek Vineyard Earth Day | Snow Camp | NC | 17-19 Apr |
133 | Powabunga | Vail | CO | 17-19 Apr |
134 | River Falls Roots and Bluegrass | River Falls | WI | 17-19 Apr |
135 | Bluebird Music | Boulder | CO | 18-Apr |
136 | Food Truck Palooza | Mills River | NC | 18-Apr |
137 | Fort Cooper State Park Bluegrass | Inverness | FL | 18-Apr |
138 | Juke Joint | Clarksdale | MS | 18-Apr |
139 | Nashville Earth Day | Nashville | TN | 18-Apr |
140 | Pleasure Island Seafood, Blues and Jazz | Kure Beach | NC | 18-Apr |
141 | Rockyfest | Hiddenite | NC | 18-Apr |
142 | Santa Clarita Cowboy | Santa Clarita | CA | 18-Apr |
143 | Spring Fest | Raleigh | NC | 18-Apr |
144 | Baton Rouge Blues | Baton Rouge | LA | 18-19 Apr |
145 | High Water | N. Charleston | SC | 18-19 Apr |
146 | Blues By The Sea | Kiawah Island | SC | not in 2020 |
147 | Cat Head Mini Blues | Clarksdale | MS | 19-Apr |
148 | Festival International de Louisiane | Lafayette | LA | 22-26 Apr |
149 | MerleFest | Wilksboro | NC | 23-26 Apr |
150 | Jazz and Heritage | New Orleans | LA | 23 Apr – 3 May |
151 | Charm City Bluegrass | Baltimore | MD | 24-25 Apr |
152 | Freshgrass Bentonville | Bentonville | AR | 24-25 Apr |
153 | Kilgore Station Bluegrass | Cross Plains | TN | 24-25 Apr |
154 | Upper East Tennessee Fiddlers Convention | Flag Pond | TN | 24-25 Apr |
155 | Amplify Decatur Music | Decatur | AL | 24-26 Apr |
156 | Do It Ourselves | Santa Cruz | CA | 24-26 Apr |
157 | Homegrown Music and Arts | Dallas | TX | not in 2020 |
158 | Charleston Songwriters | Charleston | SC | not in 2020 |
159 | Sweetwater 420 | Atlanta | GA | 24-26 Apr |
160 | Tuck Fest | Charlotte | NC | 24-26 Apr |
161 | Songsmith Gathering | Brevard | NC | not in 2020 |
162 | Panoply Arts | Huntsville | AL | 24-26 Apr |
163 | Stagecoach | Indio | CA | 24-26 Apr |
164 | Apple Blossom | Winchester | VA | 24 Apr – 3 May |
165 | Bob Sykes BBQ & Blues | Bessemer | AL | 25-Apr |
166 | Clinch Mountain Music Festival | Clintons | VA | not in 2020 |
167 | The Eclectic | Pasadena | CA | 25-Apr |
168 | Mudbottom Revival Music | Mobile | AL | 26-Apr |
169 | NOLA Crawfish | New Orleans | LA | 27-29 Apr |
170 | Little Roy and Lizzy Music | Lincolnton | GA | 30 Apr – 2 May |
171 | Bluegrass and Old-Time Country | Drakesville | IA | 30 Apr – 2 May |
172 | Boxcar Pinion Bluegrass | Chickamauga | GA | 30 Apr – 2 May |
173 | Mr B.’s Bluegrass | Woodford | VA | 30 Apr – 2 May |
174 | Sea Mountain Fiddlers Convention | Myrtle Beach | SC | tba |
175 | HP40 Songwriter | Steele | AL | 1-2 May |
176 | Mid West Music Fest | Winona | MN | 1-2 May |
177 | Cheat River | Albright | WV | 1-2 May |
178 | BBQ Fest on the Neuse | Kinston | NC | 1-2 May |
179 | Whistle Stop Weekend | Huntsville | AL | 1-2 May |
180 | Bang On A Can Long Play | Brooklyn | NY | 1-3 May |
181 | Beachlife | Los Angeles | CA | 1-3 May |
182 | Bluegrass Heritage | Farmers Branch | TX | 1-3 May |
183 | Arise Music | Loveland | CO | 2-May |
184 | Blind Willie McTell Music | Thomson | GA | 2-May |
185 | Kingman Island Bluegrass & Folk | Washington | DC | 2-May |
186 | Jimmy June Music and Arts | Asheboro | NC | 2-May |
187 | Central Ohio Folk | Lewis Centre | OH | 2-3 May |
188 | Abita Springs Busker | Abita Springs | LA | 3-May |
189 | Bluegrass and BBQ | Branson | MO | 5-25 May |
190 | Rayne Frog | Rayne | LA | tba |
191 | Key West Songwriter’s Festival | Key West | FL | 6-10 May |
192 | Blues Awards | Memphis | TN | 7-May |
193 | Great Southern Music | Ochlocknee | GA | not in 2020 |
194 | Gator By The Bay | San Diego | CA | 7-10 May |
195 | Parkfield Bluegrass | Parkfield | CA | 7-10 May |
196 | Redwood Coast Music | Eureka | CA | 7-10 May |
197 | Shakori Hills Grassroots | Chapel Hill | NC | 7-10 May |
198 | Aiken Bluegrass | Aiken | SC | not in 2020 |
199 | Gumtree | Tupelo | MS | 8-9 May |
200 | North Carolina Brewers and Music | Huntersville | NC | 8-9 May |
201 | Sandyland Bluegrass Reunion | Nacogdoches | TX | 8-9 May |
202 | Shaky Boots | Atlanta | GA | 8-9 May |
203 | Homecoming | Cincinnati | OH | 8-10 May |
204 | Clarksdale Caravan Music | Clarksdale | MS | 9-May |
205 | Bishop Gunn Crawfish Boil | Natchez | MS | 9-May |
206 | Hollywood Bluegrass | Leonardtown | MD | 9-May |
207 | Bluegrass Island | Manteo | NC | 13-16 May |
208 | Southeast Regional Folk Alliance | Chattanooga | TN | 13-17 May |
209 | Amelia Bluegrass | Amelia | VA | 14-16 May |
210 | Waltstock and Barrel | Fredericksburg | TX | 14-16 May |
211 | Gettysburg Bluegrass | Gettysburg | PA | 14-17 May |
212 | Leaf Spring | Black Mountain | NC | 14-17 May |
213 | Joshua Tree Music | Joshua Tree | CA | 14-17 May |
214 | Bloomin’ Barbeque & Bluegrass | Sevierville | TN | not in 2020 |
215 | Bluegrass In The Bottoms | Kansas City | MO | 15-16 May |
216 | Beaufort Music | Beaufort | NC | 15-16 May |
217 | River City Bluegrass | St Louis | MO | tba |
218 | NC Potato | Elizabeth City | NC | 15-17 May |
219 | Rhythm & Blooms | Knoxville | TN | 15-17 May |
220 | Hangout Music | Gulf Shores | AL | 15-17 May |
221 | Trail Days | Damascus | VA | 15-17 May |
222 | Bayou Boogaloo | Norfolk | VA | 15-17 May |
223 | Dominion Riverrock | Richmond | VA | 15-17 May |
224 | Spread The Word | Denver | CO | tba |
225 | Durham Blues and Brews | Durham | NC | 16-May |
226 | Stomp The Blues Out Of Homelessness | Springfield | MO | 16-May |
227 | The Big Wonderful | Denver | CO | 16-May |
228 | Carolina Blues | Greensboro | NC | 16-17 May |
229 | Doheny Blues | Dana Point | CA | tba |
230 | Great Texas BBQ | Houston | TX | tba |
231 | Chesapeake Bay Blues | Annapolis | MD | 16-17 May |
232 | Mustang Spring Jam | Corolla | NC | 16-17 May |
233 | Trondossa Music and Arts | North Charleston | SC | 16-17 May |
234 | Topanga Banjo Fiddle Folk | Agoura Hills | CA | 17-May |
235 | St Joseph Today BBQ Blues & Bluegrass | St Joseph | MI | 18-May |
236 | Mossy Oak Bluegrass | Guyton | GA | not in 2020 |
237 | Lil John’s Mountain Music | Snow Camp | NC | 21-23 May |
238 | Kendalville Memorial Bluegrass | Kendalville | IN | 21-24 May |
239 | Crooked Road Dulcimer | Ferrum | VA | 21-24 May |
240 | DelFest | Cumberland | MD | 21-24 May |
241 | Revival | Geneva | MN | 21-24 May |
242 | Roosterwalk Music and Arts | Axton | VA | 21-24 May |
243 | Wrench Ranch Bluegrass | Bainbridge | NY | 21-24 May |
244 | Memorial Day Gospel Bluegrass | Grapeland | TX | 21-25 May |
245 | Strawberry Music Spring | Grass Valley | CA | 21-25 May |
246 | Papa Joe’s Banjobque Music | Evans | GA | 22-23 May |
247 | Vandalia Gathering | Charleston | WV | 22-24 May |
248 | Rocky Mountain Highway | Black Forest | CO | 22-24 May |
249 | Chantilly Farm Bluegrass & BBQ | Floyd | VA | tba |
250 | MeadowGrass | Black Forest | CO | 22-24 May |
251 | Big Piney Creek Fest | Bullfrog Valley | AR | 22-24 May |
252 | Fiddler’s Grove | Union Grove | NC | 22-24 May |
253 | Florida Folk | Jacksonville Beach | FL | 22-24 May |
254 | New Glarus Music | New Glarus | WI | 22-24 May |
255 | Nowhere Else | Clinton County | OH | 22-24 May |
256 | Rocklahoma | Pryor | OK | 22-24 May |
257 | Silver City Blues | Silver City | NM | 22-24 May |
258 | Long Creek Music | Long Creek | SC | 22-24 May |
259 | Juan De Fuca Music | Port Angeles | WA | 22-25 May |
260 | Northwest Folklife | Seattle | WA | 22-25 May |
261 | Spoleto | Charleston | SC | 22 May – 2 Jun |
262 | BBQ Blues and Bikes | Elizabethtown | KY | 23-May |
263 | Denver Day Of Rock | Denver | CO | 23-May |
264 | Gathering In The Gap | Big Stone Gap | VA | 23-May |
265 | Red’s Old-Timer’s Blues | Clarksdale | MS | 23-May |
266 | Bluegrass On The Arkansas | Salida | CO | 23-24 May |
267 | CQ Blues | Sedan | KS | 23-24 May |
268 | Exit 56 Bluesfest | Brownsville | TN | 23-24 May |
269 | Avila Beach Blues | Avila Beach | CA | 24-May |
270 | Million Dollar Music | Jackson | WY | tba |
271 | Sandburg Folk | Flat Rock | NC | 25-May |
272 | Opelika Songwriters | Opelika | AL | 27-29 May |
273 | White Squirrel | Brevard | NC | not in 2020 |
274 | Dollywood Barbeque and Bluegrass | Pigeon Forge | TN | tba |
275 | SOLO | Lafayette | LA | tba |
276 | John Hartford Memorial | Bean Blossom | IA | 30 Sep-3 Oct |
277 | Riverbend | Chattanooga | TN | 27-30 May |
278 | Bellevue Jazz and Blues | Bellevue | WA | 28 Oct-1 Nov |
279 | Graves Mountain Festival of Music | Syria | VA | 28-30 May |
280 | Tumbleweed | Kansas City | MO | 28-30 May |
281 | NEPA Bluegrass | Tunkhannock | PA | 28-31 May |
282 | Strawberry Park | Preston | CT | 28-31 May |
283 | All American Country Music | Ruidoso | NM | tba |
284 | Coke Ovens Bluegrass | Dunlap | TN | tba |
285 | Smokin’ in Steele BBQ & Blues | Owatonna | MN | 29-30 May |
286 | Mountain Jam | Hunter Mtn | NY | 29-31 May |
287 | Ogden Music | Ogden | UT | 29-31 May |
288 | Beer City | Asheville | NC | 30-May |
289 | Dylanfest | Torrance | CA | 30-May |
290 | Oakheart Country Music | Thousand Oaks | CA | 30-May |
291 | Lonestar Landfest | Grand Prairie | TX | 30-31 May |
292 | Redwood Mountain Faire | Felton | CA | 30-31 May |
293 | Bluegrass In The Hills | Hopedale | OH | 3-6 Jun |
294 | Bonfire Music & Arts | Yuba | WI | 4-6 Jun |
295 | Camp Greensky | Wellston | MI | 4-6 Jun |
296 | HOBA Spring Bluegrass | West Plains | MO | 4-6 Jun |
297 | Mountain Music | Oak Hill | WV | 4-6 Jun |
298 | Backwoods Music | Ozark | AR | 4-7 Jun |
299 | CMA Music | Nashville | TN | 4-7 Jun |
300 | Nelsonville | Nelsonville | OH | 4-7 Jun |
301 | Pyro Arts and Music | Garretsville | OH | 4-7 Jun |
302 | Valley Bluegrass | Orafino | ID | 4-7 Jun |
303 | Bluegrass and Old Time Fiddlers | Mt Airy | NC | 5-6 Jun |
304 | Blue Plum | Johnson City | TN | 5-6 Jun |
305 | Circa Blue Fest | Martinsburg | WV | 5-6 Jun |
306 | Legacy Of Giving Music | Springfield | IL | 5-6 Jun |
307 | Born & Raised | Pryor | OK | 5-7 Jun |
308 | Bumbury Music | Cincinnati | OH | 5-7 Jun |
309 | Chicago Blues | Chicago | IL | 5-7 Jun |
310 | Governors’ Ball Music | New York City | NY | 5-7 Jun |
311 | Iowa Arts | Iowa City | IA | 5-7 Jun |
312 | Ocrafolk | Ocracoke Island | NC | 5-7 Jun |
313 | Pagosa Folk and Bluegrass | Pagosa Springs | CO | 5-7 Jun |
314 | Carolina Beach Music | Carolina Beach | NC | 6-Jun |
315 | Depot District | Lexington | NC | 6-Jun |
316 | Henderson Main Street Front Porch | Hendersonville | TN | 6-Jun |
317 | New York Guitar | New York City | NY | not in 2020 |
318 | Rock House Music | Reeds Spring | MO | 6-Jun |
319 | Wartrace Music | Shelbyville | TN | 6-Jun |
320 | Playboy Jazz | Los Angeles | CA | 6-7 Jun |
321 | St George’s Blues | Delaware | DE | 6-7 Jun |
322 | Bowen MusicFest | Waco | TX | 8-Jun |
323 | Hampton Bluegrass | Hampton | IA | 10-13 Jun |
324 | Twangfest | St Louis | MO | 10-13 Jun |
325 | American Heritage Music | Grove | OK | 11-13 Jun |
326 | Cherokee Bluegrass | Cherokee | NC | 11-13 Jun |
327 | Festival Of The Bluegrass | Lexington | KY | 11-14 Jun |
328 | Thousand Island Bluegrass | LaFargeville | NY | 11-14 Jun |
329 | HoustonFest | Galax | VA | 12-13 Jun |
330 | River Roots | Madison | IN | 12-13 Jun |
331 | The Western | Luckenbach | TX | 12-13 Jun |
332 | Utah Blues | Salt Lake City | UT | 12-13 Jun |
333 | Silver Cloud Campout | Haugan | MT | tba |
334 | Billtown Blues | Hughesville | PA | 12-14 Jun |
335 | Palisade Bluegrass and Roots | Palisade | CO | 12-14 Jun |
336 | Taste Of Country Music | Hunter | NY | 12-14 Jun |
337 | Holly Bluegrass | Holly | CO | not in 2020 |
338 | Sirens On The Mountain | Boone | NC | 13-Jun |
339 | Sacajawea Bluegrass | Pasco | WA | not in 2020 |
340 | Roots on the River | Bellows Falls | VT | tba |
341 | Mountains of Music Homecoming | Various | VA | tba |
342 | Mondo Roots | Calyton | NC | tba |
343 | Bluff Mountain | Hot Springs | NC | 13-Jun |
344 | Shagging at the Blowing Rock | Blowing Rock | NC | tba |
345 | International Festival of Arts & Ideas | New Haven | CT | 13-27 Jun |
346 | Eaux Claires | Eau Claire | WI | tba |
347 | WC Handy Blues and Barbecue | Henderson | KY | 17-20 Jun |
348 | Carolina Country Music | Myrtle Beach | SC | 17-21 Jun |
349 | Duck Creek Music Jam | Logan | OH | 18-20 Jun |
350 | Mystic River Jam | Mystic | CT | 18-20 Jun |
351 | Riverview Summerfest | Brookfield | MO | 18-20 Jun |
352 | Smoked Country Jam | Cross Fork | PA | 18-20 Jun |
353 | Tug Hill Bluegrass | Lowville | NY | 18-20 Jun |
354 | Willow Oak Park Bluegrass | Roxboro | NC | 18-20 Jun |
355 | 4 Peaks | Bend | OR | 18-21 Jun |
356 | Father’s Day Bluegrass | Grass Valley | CA | 18-21 Jun |
357 | Moccasin Creek | Effingham | IL | 18-21 Jun |
358 | Porterfield Country Music | Marienette | WI | 18-21 Jun |
359 | Reevolution | Darrington | WA | 18-21 Jun |
360 | Telluride Bluegrass | Telluride | CO | 18-21 Jun |
361 | West Virginia State Folk | Glenville | WV | 18-21 Jun |
362 | Horsethief The Festival | Jetmore | KS | not in 2020 |
363 | BITE NW Arkansas Food | Brentonville | AR | 19-20 Jun |
364 | Laurel Highlands Bluegrass | Ligonier | PA | 19-20 Jun |
365 | Sol Grass Music | Washington Island | WI | 19-20 Jun |
366 | Winnetka Music | Winnetka | IL | 19-20 Jun |
367 | Branford On The Green | Branford | CT | 19-21 Jun |
368 | North East Fiddlers Convention | Pittsfield | MA | tba |
369 | Porch Stomp | New York City | NY | tba |
370 | Arts and Acts | Northville | MI | 19-21 Jun |
371 | Elkhart Jazz | Elkhart | IN | 19-21 Jun |
372 | Live Oak Music | San Luis Obispo | CA | 19-21 Jun |
373 | Wenatchee River Bluegrass | Cashmere | WA | 19-21 Jun |
374 | Nebraska Folk and Roots | Lincoln | NE | tba |
375 | Boots and Brews Country Music | Santa Clarita | CA | 20-Jun |
376 | Evanston Bluegrass | Evanston | WY | 20-Jun |
377 | Rock The Garden | Minneapolis | MN | 20-Jun |
378 | Wayne C Henderson Music | Mouth Of Wilson | VA | 20-Jun |
379 | Clearwater’s Great Hudson Revival | Croton Pt Park | NY | 20-21 Jun |
380 | Rudy Fest | Morehead | KY | 20-27 Jun |
381 | Forward Fest | Pine Bluff | AR | 24-25 Apr |
382 | ROMP | Owensboro | KY | 24-27 Jun |
383 | Jenny Brook Family Bluegrass | Tunbridge | VT | 24-28 Jun |
384 | Charlotte Bluegrass | Charlotte | MI | 25-27 Jun |
385 | Flatrock Bluegrass Jamboree | Ladysmith | WI | 25-27 Jun |
386 | Tri C Jazz Fest | Cleveland | OH | 25-27 Jun |
387 | Electric Forest | Rothbury | MI | 25-28 Jun |
388 | Kate Wolf Music | Laytonville | CA | 25-28 Jun |
389 | Elkin Roots | Elkin | NC | 26-27 Jun |
390 | Grayson County Fiddlers Convention | Elk Creek | VA | 26-27 Jun |
391 | Jackalope Jamboree | Pendleton | OR | 26-27 Jun |
392 | Susanville Bluegrass | Susanville | CA | 26-28 Jun |
393 | Back Home Appalachian Arts and Music | New Martinsville | WV | 26-28 Jun |
394 | Blues From The Top | Winter Park | CO | 26-28 Jun |
